2011 Bird Race
15 May 2011 | Roger Stansfield
Results
The 12th TABCG Berkshire Bird Race 14th May 2011 - Results
Pos. | Team | Total |
---|---|---|
1. | Marek Walford, Paul Bright-Thomas, Mike McKee | 109 |
2. | Fraser Cottington, Adam Bassett, Nigel Rampton | 107 |
3. | Hugh Netley, Steve Ricks, Martin Hallam | 105 |
4. | Andy Horscroft, Ken Moore, Nigel Cleere | 103 |
5. | Peter Hickman, Roy Rose, Ashley Stow | 101 |
6. | Robert Godden, Nicholas Godden, Caroline Clay | 100 |
Robin Dryden, Paul Cropper, Sue Charnley | 100 | |
7. | Renton Righelato, Adrian Lawson, Chris Robinson | 99 * |
8. | Roger Stansfield, Ken Spring, Andy Tomczynski | 93 |
9. | Cathy McEwan, John Andrews, Ricky Josey | 91 |
10. | Jan Main, Hilary Morton, John Lerpiniere | 70 ** |
* Entire race conducted on bike
** Most of the race conducted on foot
The Brian Uttley Shield goes to Marek Walford's Team for the fourth year running (though 2008 was declared a draw), this year comprising Marek Walford, Mike McKee and Paul Bright-Thomas.
Bird of the Day goes to "The Bike Team" of Renton Righelato, Chris Robinson and Adrian Lawson with Siskin.