Berkshire Bird News
Search Results
You searched for all sightings reported between 01/01/2022 and 31/12/2022.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
27/06/22 | Magpie | Upper Bucklebury | 4 | B Lyle |
19:00 | 2 ads. 2 juvs. | |||
20/06/22 | Magpie | Paices Wood | 8 | J Lerpiniere |
15:08 | In car Park. SU587639. | |||
18/06/22 | Magpie | Mill Pond, Bracknell | 32 | K P Duncan |
30/05/22 | Magpie | Newbury BT Exchange | 2 | K G White |
07:23 | One with tail completely missing. SU474669. | |||
14/04/22 | Magpie | Greenham Common | 3 | M Stuttard |
11:30 | Please keep to the main paths. | |||
12/03/22 | Magpie | Newbury BT Exchange | 2 | K G White |
07:31 | In nearby roundabout tree tops. SU474669. | |||
26/02/22 | Magpie | Sandhurst | 13 | R J Godden |
07:30 | At top of neighbour's beech tree. | |||
19/02/22 | Magpie | Lower Farm GP | 47 | A B Merrick |
17:20 | Pre-roost gathering. | |||
15/02/22 | Magpie | Reading | 2 | S A Graham |
07:45 | Kensington Rd: noisy pair attending to a nest high above the car park. | |||
30/01/22 | Magpie | North Lake, South Hill Park, Bracknell | 6 | J E Warren |
Big Garden Birdwatch count. SU869670. | ||||
30/01/22 | Magpie | South Lake, South Hill Park, Bracknell | 1 | J E Warren |
Big Garden Birdwatch count. SU870666. | ||||
30/01/22 | Magpie | Newbury town centre | 5 | K G White |
09:03 | Moving around trees and street lights around the Wharf & Police station. SU474669. | |||
22/01/22 | Magpie | Thatcham | 36 | R C Davies |
16:25 | At least all in one tree. | |||
08/01/22 | Magpie | Streatley | 14 | N J Bucknell |
10:30 | flock on field east of STW. | |||
01/01/22 | Magpie | South Lake, South Hill Park, Bracknell | 2 | J E Warren |
SU870666. |