2003 Berkshire bird racing results
| Pos. | Date | Team | Total |
|---|---|---|---|
| 1 | 01/05/2003 | Derek Barker, John Holt, Eric Wooten | 109 |
| 2 | 01/05/2003 | Fraser Cottington, Adam Bassett, Andy Johnson | 107 |
| 3 | 01/05/2003 | Marek Walford, Mike McCarthy, Paul Bright-thomas | 106 |
| Pos. | Date | Team | Total |
|---|---|---|---|
| 1 | 01/05/2003 | Derek Barker, John Holt, Eric Wooten | 109 |
| 2 | 01/05/2003 | Fraser Cottington, Adam Bassett, Andy Johnson | 107 |
| 3 | 01/05/2003 | Marek Walford, Mike McCarthy, Paul Bright-thomas | 106 |
Subscribe for an ad-free experience!
BECOME A SUPPORTER