| Species | AT | RS | NC | RC | AL | JM | SR | IP | PL | TH | KT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 187 | 178 | 170 | 146 | 141 | 134 | 110 | 100 | 86 | 59 | 38 | 32 |
| Canada Goose | |||||||||||
| Barnacle Goose | |||||||||||
| Greylag Goose | |||||||||||
| White-fronted Goose | |||||||||||
| Mute Swan | |||||||||||
| Egyptian Goose | |||||||||||
| Shelduck | |||||||||||
| Mandarin Duck | |||||||||||
| Garganey | |||||||||||
| Shoveler | |||||||||||
| Gadwall | |||||||||||
| Wigeon | |||||||||||
| Mallard | |||||||||||
| Pintail | |||||||||||
| Teal | |||||||||||
| Red-crested Pochard | |||||||||||
| Pochard | |||||||||||
| Ferruginous Duck | |||||||||||
| Tufted Duck | |||||||||||
| Scaup | |||||||||||
| Common Scoter | |||||||||||
| Goldeneye | |||||||||||
| Goosander | |||||||||||
| Red-breasted Merganser | |||||||||||
| Grey Partridge | |||||||||||
| Pheasant | |||||||||||
| Quail | |||||||||||
| Red-legged Partridge | |||||||||||
| Nightjar | |||||||||||
| Swift | |||||||||||
| Cuckoo | |||||||||||
| Feral Pigeon | |||||||||||
| Stock Dove | |||||||||||
| Woodpigeon | |||||||||||
| Turtle Dove | |||||||||||
| Collared Dove | |||||||||||
| Water Rail | |||||||||||
| Moorhen | |||||||||||
| Coot | |||||||||||
| Little Grebe | |||||||||||
| Red-necked Grebe | |||||||||||
| Great Crested Grebe | |||||||||||
| Black-necked Grebe | |||||||||||
| Stone-curlew | |||||||||||
| Oystercatcher | |||||||||||
| Black-winged Stilt | |||||||||||
| Avocet | |||||||||||
| Grey Plover | |||||||||||
| Golden Plover | |||||||||||
| Ringed Plover | |||||||||||
| Little Ringed Plover | |||||||||||
| Lapwing | |||||||||||
| Whimbrel | |||||||||||
| Curlew | |||||||||||
| Black-tailed Godwit | |||||||||||
| Jack Snipe | |||||||||||
| Woodcock | |||||||||||
| Snipe | |||||||||||
| Common Sandpiper | |||||||||||
| Green Sandpiper | |||||||||||
| Wood Sandpiper | |||||||||||
| Redshank | |||||||||||
| Greenshank | |||||||||||
| Turnstone | |||||||||||
| Knot | |||||||||||
| Ruff | |||||||||||
| Sanderling | |||||||||||
| Dunlin | |||||||||||
| Little Stint | |||||||||||
| Black Tern | |||||||||||
| Arctic Tern | |||||||||||
| Common Tern | |||||||||||
| Sandwich Tern | |||||||||||
| Little Gull | |||||||||||
| Kittiwake | |||||||||||
| Black-headed Gull | |||||||||||
| Mediterranean Gull | |||||||||||
| Common Gull | |||||||||||
| Caspian Gull | |||||||||||
| Herring Gull | |||||||||||
| Yellow-legged Gull | |||||||||||
| Great Black-backed Gull | |||||||||||
| Glaucous Gull | |||||||||||
| Lesser Black-backed Gull | |||||||||||
| Great Northern Diver | |||||||||||
| White Stork | |||||||||||
| Cormorant | |||||||||||
| Shag | |||||||||||
| Bittern | |||||||||||
| Little Egret | |||||||||||
| Great White Egret | |||||||||||
| Cattle Egret | |||||||||||
| Grey Heron | |||||||||||
| Osprey | |||||||||||
| Sparrowhawk | |||||||||||
| Marsh Harrier | |||||||||||
| Hen Harrier | |||||||||||
| Red Kite | |||||||||||
| Buzzard | |||||||||||
| Barn Owl | |||||||||||
| Little Owl | |||||||||||
| Long-eared Owl | |||||||||||
| Short-eared Owl | |||||||||||
| Tawny Owl | |||||||||||
| Kingfisher | |||||||||||
| Wryneck | |||||||||||
| Lesser Spotted Woodpecker | |||||||||||
| Great Spotted Woodpecker | |||||||||||
| Green Woodpecker | |||||||||||
| Kestrel | |||||||||||
| Merlin | |||||||||||
| Hobby | |||||||||||
| Peregrine | |||||||||||
| Ring-necked Parakeet | |||||||||||
| Jay | |||||||||||
| Magpie | |||||||||||
| Jackdaw | |||||||||||
| Rook | |||||||||||
| Carrion Crow | |||||||||||
| Raven | |||||||||||
| Coal Tit | |||||||||||
| Marsh Tit | |||||||||||
| Willow Tit | |||||||||||
| Blue Tit | |||||||||||
| Great Tit | |||||||||||
| Bearded Tit | |||||||||||
| Woodlark | |||||||||||
| Skylark | |||||||||||
| Sand Martin | |||||||||||
| Swallow | |||||||||||
| House Martin | |||||||||||
| Cetti's Warbler | |||||||||||
| Long-tailed Tit | |||||||||||
| Wood Warbler | |||||||||||
| Willow Warbler | |||||||||||
| Chiffchaff | |||||||||||
| Sedge Warbler | |||||||||||
| Reed Warbler | |||||||||||
| Grasshopper Warbler | |||||||||||
| Blackcap | |||||||||||
| Garden Warbler | |||||||||||
| Lesser Whitethroat | |||||||||||
| Whitethroat | |||||||||||
| Dartford Warbler | |||||||||||
| Firecrest | |||||||||||
| Goldcrest | |||||||||||
| Wren | |||||||||||
| Nuthatch | |||||||||||
| Treecreeper | |||||||||||
| Rose-coloured Starling | |||||||||||
| Starling | |||||||||||
| Song Thrush | |||||||||||
| Mistle Thrush | |||||||||||
| Redwing | |||||||||||
| Blackbird | |||||||||||
| Fieldfare | |||||||||||
| Ring Ouzel | |||||||||||
| Spotted Flycatcher | |||||||||||
| Robin | |||||||||||
| Nightingale | |||||||||||
| Pied Flycatcher | |||||||||||
| Black Redstart | |||||||||||
| Redstart | |||||||||||
| Whinchat | |||||||||||
| Stonechat | |||||||||||
| Wheatear | |||||||||||
| Tree Sparrow | |||||||||||
| House Sparrow | |||||||||||
| Dunnock | |||||||||||
| Yellow Wagtail | |||||||||||
| Grey Wagtail | |||||||||||
| Pied Wagtail | |||||||||||
| Meadow Pipit | |||||||||||
| Tree Pipit | |||||||||||
| Water Pipit | |||||||||||
| Chaffinch | |||||||||||
| Brambling | |||||||||||
| Bullfinch | |||||||||||
| Greenfinch | |||||||||||
| Linnet | |||||||||||
| Lesser Redpoll | |||||||||||
| Crossbill | |||||||||||
| Goldfinch | |||||||||||
| Siskin | |||||||||||
| Corn Bunting | |||||||||||
| Yellowhammer | |||||||||||
| Reed Bunting |