Finley Hutchinson's garden life list
Species | Date | Location |
---|---|---|
Canada Goose | ||
Mute Swan | 02/05/2020 | |
Egyptian Goose | 03/05/2020 | |
Gadwall | 03/04/2020 | Heard-only |
Wigeon | 02/04/2020 | Heard-only |
Mallard | ||
Common Scoter | 02/04/2020 | Heard-only |
Pheasant | 03/05/2020 | Heard-only plus lots of unconfirmed |
Swift | ||
Feral Pigeon | ||
Stock Dove | 11/04/2019 | |
Woodpigeon | ||
Collared Dove | ||
Moorhen | 11/04/2020 | Heard-only |
Coot | 14/04/2020 | Heard-only |
Oystercatcher | 02/04/2020 | Heard-only |
Little Ringed Plover | ********** | ********** |
Lapwing | 14/04/2020 | |
Whimbrel | 06/05/2020 | Heard-only |
Common Sandpiper | 01/05/2020 | Heard-only |
Redshank | 03/04/2020 | Heard-only |
Dunlin | 03/05/2020 | Heard-only |
Common Tern | 04/05/2020 | |
Black-headed Gull | ||
Common Gull | 06/03/2020 | |
Herring Gull | ||
Great Black-backed Gull | 02/03/2020 | |
Lesser Black-backed Gull | ||
Cormorant | ||
Little Egret | ********** | |
Grey Heron | ||
Sparrowhawk | 21/05/2019 | |
Hen Harrier | 07/05/2020 | |
Red Kite | ||
Buzzard | ||
Little Owl | 14/03/2020 | Heard-only |
Tawny Owl | Heard-only | |
Great Spotted Woodpecker | ||
Green Woodpecker | ||
Kestrel | 05/04/2020 | |
Hobby | 16/07/2020 | |
Peregrine | ********** | |
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | 10/04/2020 | |
Carrion Crow | ||
Raven | 27/03/2020 | |
Coal Tit | ||
Blue Tit | ||
Great Tit | ||
Sand Martin | 14/04/2020 | |
Swallow | 18/04/2020 | |
House Martin | ||
Long-tailed Tit | ||
Willow Warbler | 13/09/2019 | |
Chiffchaff | 10/09/2019 | |
Blackcap | ||
Goldcrest | ||
Wren | ||
Nuthatch | 20/07/2019 | |
Starling | ||
Song Thrush | ||
Mistle Thrush | ||
Redwing | ||
Blackbird | ||
Fieldfare | ||
Robin | ||
House Sparrow | ||
Dunnock | ||
Grey Wagtail | ||
Pied Wagtail | ||
Meadow Pipit | 19/09/2020 | |
Chaffinch | ||
Greenfinch | ||
Crossbill | 07/05/2020 | |
Goldfinch | ||
Siskin |