Stephen Graham's local patch life list
Species | Date | Location |
---|---|---|
Canada Goose | ||
Greylag Goose | 24/04/2016 | |
Mute Swan | ||
Egyptian Goose | ||
Shoveler | ||
Gadwall | ||
Wigeon | ||
Mallard | ||
Teal | ||
Red-crested Pochard | 07/12/2014 | |
Pochard | ||
Ring-necked Duck | 18/01/2015 | |
Tufted Duck | ||
Goldeneye | 28/12/2017 | |
Swift | ||
Cuckoo | ||
Stock Dove | ||
Woodpigeon | ||
Water Rail | 31/01/16 | |
Moorhen | ||
Coot | ||
Little Grebe | ||
Great Crested Grebe | ||
Slavonian Grebe | 03/02/2007 | |
Oystercatcher | 12/07/2015 | |
Little Ringed Plover | ********** | |
Lapwing | 28/12/2017 | |
Snipe | 14/04/2019 | |
Common Sandpiper | 18/05/2014 | |
Common Tern | 28/04/2013 | |
Little Gull | 29/03/2013 | |
Black-headed Gull | ||
Common Gull | ||
Herring Gull | 29/11/2015 | |
Great Black-backed Gull | 22/01/2017 | |
Lesser Black-backed Gull | ||
Cormorant | ||
Little Egret | ********** | |
Grey Heron | ||
Sparrowhawk | 05/05/2013 | |
Red Kite | ||
Buzzard | ||
Kingfisher | ||
Great Spotted Woodpecker | ||
Green Woodpecker | ||
Kestrel | ||
Ring-necked Parakeet | 03/02/2007 | |
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | 28/12/2017 | |
Carrion Crow | ||
Blue Tit | ||
Great Tit | ||
Skylark | ||
Sand Martin | 26/04/2015 | |
Swallow | ||
House Martin | ||
Cetti's Warbler | 10/04/2016 | |
Long-tailed Tit | ||
Willow Warbler | ||
Chiffchaff | ||
Sedge Warbler | ||
Reed Warbler | ||
Blackcap | ||
Garden Warbler | 10/05/2015 | |
Whitethroat | ||
Goldcrest | ||
Wren | ||
Nuthatch | ||
Treecreeper | ||
Starling | ||
Song Thrush | ||
Mistle Thrush | 03/02/2007 | |
Redwing | 03/02/2007 | |
Blackbird | ||
Fieldfare | 30/10/2016 | |
Robin | ||
Stonechat | 10/11/2022 | |
Wheatear | 24/03/2013 | |
House Sparrow | ||
Dunnock | ||
Grey Wagtail | 02/02/2014 | |
Pied Wagtail | ||
Meadow Pipit | ||
Chaffinch | ||
Bullfinch | 05/05/2013 | |
Greenfinch | ||
Linnet | ||
Goldfinch | ||
Siskin | 27/09/2015 | |
Reed Bunting |