Andy Tomczynski's 2020 garden year list
Species | Date | Location |
---|---|---|
Canada Goose | ||
Greylag Goose | ||
Mute Swan | ||
Egyptian Goose | ||
Mandarin Duck | ||
Shoveler | ||
Mallard | ||
Pheasant | ||
Red-legged Partridge | ||
Swift | ||
Cuckoo | 08.05.2020 | |
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Golden Plover | 09.12.2020 | |
Lapwing | ||
Whimbrel | ||
Black-headed Gull | ||
Common Gull | ||
Herring Gull | ||
Great Black-backed Gull | ||
Lesser Black-backed Gull | ||
Cormorant | ||
Little Egret | ||
Grey Heron | ||
Sparrowhawk | ||
Red Kite | ||
Buzzard | ||
Little Owl | 09.05.2020 | |
Tawny Owl | ||
Great Spotted Woodpecker | ||
Green Woodpecker | ||
Kestrel | ||
Hobby | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Coal Tit | ||
Marsh Tit | ||
Blue Tit | ||
Great Tit | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Long-tailed Tit | ||
Willow Warbler | ||
Chiffchaff | ||
Blackcap | ||
Lesser Whitethroat | ||
Whitethroat | ||
Goldcrest | ||
Wren | ||
Nuthatch | ||
Starling | ||
Song Thrush | ||
Mistle Thrush | ||
Redwing | ||
Blackbird | ||
Fieldfare | ||
Robin | ||
House Sparrow | ||
Dunnock | ||
Yellow Wagtail | 24:08:20 | |
Grey Wagtail | 16:10:20 | |
Pied Wagtail | ||
Meadow Pipit | ||
Chaffinch | ||
Bullfinch | 8:11:20 | |
Greenfinch | ||
Linnet | ||
Lesser Redpoll | ||
Crossbill | 07.07 | |
Goldfinch | ||
Yellowhammer |