Marek Walford's 2021 garden year list
Species | Date | Location |
---|---|---|
Mallard | 29/03/2021 | |
Pheasant | 03/04/2021 | |
Swift | 29/05/2021 | |
Feral Pigeon | 03/01/2021 | |
Stock Dove | 03/01/2021 | |
Woodpigeon | ||
Collared Dove | ||
Black-headed Gull | ||
Common Gull | ||
Herring Gull | 03/01/2021 | |
Lesser Black-backed Gull | 07/01/2021 | |
Sparrowhawk | 03/09/2021 | |
Red Kite | ||
Buzzard | 20/03/2021 | |
Tawny Owl | 05/02/2021 | |
Great Spotted Woodpecker | 06/01/2021 | |
Jay | 08/03/2021 | |
Magpie | 03/01/2021 | |
Jackdaw | ||
Carrion Crow | ||
Raven | 11/06/2021 | |
Coal Tit | 05/01/2021 | |
Blue Tit | ||
Great Tit | 08/01/2021 | |
Chiffchaff | 20/03/2021 | |
Blackcap | ||
Goldcrest | 06/09/2021 | |
Wren | 03/01/2021 | |
Nuthatch | 12/05/2021 | |
Starling | ||
Song Thrush | 12/01/2021 | |
Redwing | ||
Blackbird | 03/01/2021 | |
Robin | 07/01/2021 | |
House Sparrow | 03/01/2021 | |
Dunnock | 03/01/2021 | |
Pied Wagtail | ||
Chaffinch | 02/02/2021 | |
Greenfinch | ||
Goldfinch |