Roger Stansfield's 2021 county year list
Species | Date | Location |
---|---|---|
Canada Goose | ||
Barnacle Goose | 4/1 | Horseshoe Lake |
Greylag Goose | ||
Pink-footed Goose | 24/10 | Padworth Lane floods |
White-fronted Goose | 5/1 | Seamless Farm GP |
Mute Swan | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Shoveler | ||
Gadwall | ||
Wigeon | ||
Mallard | ||
Pintail | ||
Teal | ||
Red-crested Pochard | ||
Pochard | ||
Ring-necked Duck | 5/11 | Hosehill Lake |
Tufted Duck | ||
Scaup | 24/2 | Searles Farm (W) GP |
Goldeneye | ||
Smew | 6/11 | Moatlands Lake |
Goosander | ||
Ruddy Duck | ********** | ********** |
Grey Partridge | ||
Pheasant | ||
Quail | ********** | ********** |
Red-legged Partridge | ||
Nightjar | ||
Swift | ||
Cuckoo | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Water Rail | ||
Moorhen | ||
Coot | ||
Little Grebe | ||
Great Crested Grebe | ||
Black-necked Grebe | 5/3 | Moatlands Lake |
Stone-curlew | ********** | ********** |
Oystercatcher | ||
Avocet | 28/3 | Theale Main Pit |
Golden Plover | ||
Ringed Plover | ||
Little Ringed Plover | ||
Lapwing | ||
Whimbrel | 27/4 | Fobney Meadows |
Curlew | ||
Bar-tailed Godwit | 20/4 | East Fen |
Black-tailed Godwit | ||
Jack Snipe | ||
Woodcock | ||
Snipe | ||
Common Sandpiper | ||
Green Sandpiper | ||
Wood Sandpiper | 24/4 | East Fen |
Redshank | ||
Spotted Redshank | 19/4 | Fobney Meadows |
Greenshank | ||
Turnstone | 9/5 | Theale Main Pit |
Knot | ||
Ruff | 23/8 | Lea Farm Lake |
Dunlin | ||
Black Tern | 8/5 | Theale Main Pit |
Arctic Tern | 25/8 | Theale Main Pit |
Common Tern | ||
Little Gull | 17/4 | Theale Main Pit |
Black-headed Gull | ||
Mediterranean Gull | ********** | ********** |
Common Gull | ||
Caspian Gull | 17/3 | Theale Main Pit |
Herring Gull | ||
Great Black-backed Gull | ||
Lesser Black-backed Gull | ||
Great Northern Diver | ||
Cormorant | ||
Spoonbill | ||
Bittern | ||
Little Egret | ||
Great White Egret | ||
Cattle Egret | ||
Grey Heron | ||
Sparrowhawk | ||
Hen Harrier | 28/8 | Compton Downs |
Red Kite | ||
Buzzard | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Kingfisher | ||
Wryneck | 3/9 | Greenham Common |
Great Spotted Woodpecker | ||
Green Woodpecker | ||
Kestrel | ||
Merlin | 7/1 | Kenney’s Farm |
Hobby | ||
Peregrine | ||
Ring-necked Parakeet | ||
Red-backed Shrike | 5/9 | Eldridge Park |
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Hooded Crow | 9/5 | Hurst |
Raven | ||
Coal Tit | ||
Marsh Tit | ||
Willow Tit | ********** | ********** |
Blue Tit | ||
Great Tit | ||
Woodlark | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Cetti's Warbler | ||
Long-tailed Tit | ||
Yellow-browed Warbler | 6/1 | Foundry Brook |
Willow Warbler | ||
Chiffchaff | ||
Sedge Warbler | ||
Reed Warbler | ||
Grasshopper Warbler | 5/5 | Hungerford Marsh |
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Firecrest | ********** | ********** |
Goldcrest | ||
Wren | ||
Nuthatch | ||
Treecreeper | ||
Starling | ||
Song Thrush | ||
Mistle Thrush | ||
Redwing | ||
Blackbird | ||
Fieldfare | ||
Ring Ouzel | 6/4 | Crookham Common |
Spotted Flycatcher | ||
Robin | ||
Nightingale | ||
Pied Flycatcher | 26/8 | Lavell’s car park field |
Black Redstart | ********** | ********** |
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
House Sparrow | ||
Dunnock | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Meadow Pipit | ||
Tree Pipit | 7/5 | Hut Hill |
Water Pipit | 17/3 | Fobney Meadows |
Chaffinch | ||
Brambling | 7/1 | Kenney’s Farm |
Bullfinch | ||
Greenfinch | ||
Linnet | ||
Lesser Redpoll | ||
Crossbill | ||
Goldfinch | ||
Siskin | ||
Corn Bunting | ||
Yellowhammer | ||
Reed Bunting |