Robert Williams's 2022 county year list
Species | Date | Location |
---|---|---|
Canada Goose | ||
Barnacle Goose | ||
Mute Swan | ||
Egyptian Goose | ||
Mandarin Duck | ||
Shoveler | ||
Gadwall | ||
Mallard | ||
Pochard | ||
Tufted Duck | ||
Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Moorhen | ||
Coot | ||
Black-headed Gull | ||
Common Gull | ||
Little Egret | ||
Red Kite | ||
Buzzard | ||
Great Spotted Woodpecker | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Blue Tit | ||
Great Tit | ||
Starling | ||
Blackbird | ||
Robin | ||
Dunnock |