Martin Dear
Location: Thatcham
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/05/26 | Whitethroat | Compton Downs | 1 | M J Dear |
| 10:04 | With NC. | |||
| 14/05/26 | Skylark | Compton Downs | 15 | M J Dear |
| 10:04 | ||||
| 14/05/26 | Yellowhammer | Compton Downs | 2 | M J Dear |
| 10:04 | ||||
| 14/05/26 | Corn Bunting | Compton Downs | 11 | M J Dear |
| 10:04 | ||||
| 09/05/26 | Nightingale | Colthrop | 1 | M J Dear |
| 09:39 | ||||
| 10/04/26 | Shelduck | Main Pit, Theale GPs | 1 | M J Dear |
| 11:54 | ||||
| 10/04/26 | Nightingale | Main Pit, Theale GPs | 2 | M J Dear |
| 10:47 | With NC. | |||
| 10/04/26 | Sedge Warbler | Hosehill Lake, Theale GPs | 1 | M J Dear |
| 10:47 | ||||
| 10/04/26 | Reed Warbler | Hosehill Lake, Theale GPs | 2 | M J Dear |
| 10:47 | ||||
| 05/04/26 | Sand Martin | Lower Farm GP | 100 | M J Dear |
| 08:58 | ||||
Latest photos
No recent photos.