John Edward Andrews
Location: Reading
Email: john.andrews@birdlover.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 22/11/25 | Great White Egret | Lower Farm GP | 1 | J E Andrews |
| 11:56 | ||||
| 22/11/25 | Marsh Harrier | Lower Farm GP | 1 | J E Andrews |
| 11:56 | male. Close flyby from the hide. 2nd sighting. | |||
| 16/11/25 | Snipe | Lower Farm GP | 7 | J E Andrews |
| 11:05 | ||||
| 16/11/25 | Green Sandpiper | Lower Farm GP | 1 | J E Andrews |
| 11:05 | ||||
| 16/11/25 | Sparrowhawk | Lower Farm GP | 1 | J E Andrews |
| 11:05 | fem. | |||
| 16/11/25 | Herring Gull | Lower Farm GP | 9 | J E Andrews |
| 11:05 | ||||
| 16/11/25 | Yellow-legged Gull | Lower Farm GP | 2 | J E Andrews |
| 11:05 | ad. | |||
| 01/10/25 | Great White Egret | Lower Farm GP | 1 | J E Andrews |
| 12:50 | Seen with D.Andrews. Great job clearing vegetation. | |||
| 01/10/25 | Common Sandpiper | Lower Farm GP | 1 | J E Andrews |
| 12:50 | ||||
| 01/10/25 | Green Sandpiper | Lower Farm GP | 2 | J E Andrews |
| 12:50 | ||||














