Martin Mitchell
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/01/26 | Grey Wagtail | Blake's Lock | 2 | M J Mitchell |
| 12:50 | ||||
| 06/01/26 | Firecrest | Reading, Old Cemetery | 1 | M J Mitchell |
| 13:40 | In low ivy near the current entrance. SU734733. | |||
| 04/01/26 | Great White Egret | Colebrook Lake, Moor Green Lakes | 1 | M J Mitchell |
| 13:23 | On E end of Plover island. | |||
| 03/01/26 | Teal | Thames Valley Business Park | 4 | M J Mitchell |
| 10:20 | 2m, 2f. | |||
| 03/01/26 | Water Rail | Thames Valley Business Park | 1 | M J Mitchell |
| 09:30 | ||||
| 03/01/26 | Kestrel | Thames Valley Business Park | 1 | M J Mitchell |
| 01/01/26 | Blackcap | Reading, Old Cemetery | 2 | M J Mitchell |
| 1m, 1f. SU735733. | ||||
| 01/01/26 | Chiffchaff | Thames Valley Business Park | 4 | M J Mitchell |
| 01/01/26 | Shoveler | Thames Valley Business Park | 15 | M J Mitchell |
| 8m, 7f. A high count here. | ||||
| 01/01/26 | Sparrowhawk | Thames Valley Business Park | 1 | M J Mitchell |
| High overhead. | ||||
Latest photos
Photos 1 - 3 of 3 | First | < Previous | Next > | Last