Fraser Cottington
Email: fraser1947@hotmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/07/26 | Gadwall | Sandford Lake, Dinton Pastures CP | 40 | F J Cottington |
| 06:50 | Probably more tucked in corners. | |||
| 10/07/26 | Swallow | Lea Farm Lake | 2 | F J Cottington |
| 06:10 | ||||
| 10/07/26 | Little Egret | Lea Farm Lake | 5 | F J Cottington |
| 06:10 | ||||
| 10/07/26 | Common Sandpiper | Lea Farm Lake | 1 | F J Cottington |
| 06:10 | ||||
| 10/07/26 | Teal | Lea Farm Lake | 5 | F J Cottington |
| 06:10 | On East Marsh, first since May. | |||
| 05/07/26 | Raven | Lower Earley | 2 | F J Cottington |
| 08:00 | On top of pylon adjacent to Ilfracombe Way/Toseland Way, calling occasionally. | |||
| 04/07/26 | Wigeon | Lavell's Lake, Dinton Pastures CP | 1 | F J Cottington |
| 07:05 | m. Summering bird now moulting into Eclipse. | |||
| 04/07/26 | Kingfisher | Lavell's Lake, Dinton Pastures CP | 1 | F J Cottington |
| 07:05 | Flew by hide. | |||
| 04/07/26 | Mediterranean Gull | Lavell's Lake, Dinton Pastures CP | 1 | F J Cottington |
| 07:05 | ad. First spotted by John McGowan, with Black-headed Gulls for a few mins then everything flushed by Carrion Crow - it flew towards Sandford, but no sign 30 min later. | |||
| 04/07/26 | Water Rail | Lavell's Lake, Dinton Pastures CP | 1 | F J Cottington |
| 06:55 | ad. Right hand corner of scrape from Bittern hide. | |||














