Mike J Smith
Location: Purley on Thames
Email: msmith8741@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 26/11/25 | Snipe | Hosehill Lake, Theale GPs | 1 | M J Smith |
| 15:15 | Island - Very strong heat signal from vegetation above shingle, no movement observed, unable to make anything out with binoculars. Also Muntjac deer feeding in brambles Western side behind BHGulls. | |||
| 26/11/25 | Little Grebe | Hosehill Lake, Theale GPs | 3 | M J Smith |
| 15:15 | By lake outfall. | |||
| 25/11/25 | Egyptian Goose | Pangbourne Railway Field | 2 | M J Smith |
| 13:26 | Pair still present plus 2 Roe Deer towards new copse. | |||
| 25/11/25 | Buzzard | Pangbourne STW | 2 | M J Smith |
| 13:26 | Soaring with 3 Red Kite. | |||
| 25/11/25 | Raven | Pangbourne STW | 2 | M J Smith |
| 13:26 | Pair calling and heading West to Pangbourne. | |||
| 25/11/25 | Chiffchaff | Pangbourne STW | 1 | M J Smith |
| 13:26 | Flycatching along Sulbrook, brief view before disappearing behind bramble bank, appeared very yellow hued but I don’t think anything rarer. | |||
| 20/11/25 | Grey Heron | Saltney Mead | 3 | M J Smith |
| 13:53 | 2 territorial fighting joined by a 3rd. | |||
| 20/11/25 | Green Woodpecker | Saltney Mead | 3 | M J Smith |
| 13:53 | All together, family group?. | |||
| 20/11/25 | Snipe | Saltney Mead | 1 | M J Smith |
| 13:53 | Flushed by dog walker. | |||
| 18/11/25 | Egyptian Goose | Pangbourne Railway Field | 2 | M J Smith |
| 14:41 | Scrapes starting to fill with water after the prolonged Summer dry spell. | |||














