Liz Carr
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/10/25 | Ring-necked Parakeet | University of Reading (Whiteknights Campus) | 2 | L Carr |
| 17:36 | SU731721. | |||
| 23/09/25 | Great Spotted Woodpecker | Fobney Meadow | 1 | L Carr |
| 07:26 | SU706712. | |||
| 22/09/25 | Moorhen | Fobney Meadow | 3 | L Carr |
| 19:05 | SU708712. | |||
| 22/09/25 | Mallard | Fobney Meadow | 20 | L Carr |
| 19:05 | SU708712. | |||
| 22/09/25 | Black-headed Gull | Fobney Meadow | 70 | L Carr |
| 19:05 | A few lesser black backed with them. SU708712. | |||
| 18/09/25 | Grey Heron | Whiteknights Lake, Reading | 1 | L Carr |
| 08:16 | SU736719. | |||
| 18/09/25 | Gadwall | Whiteknights Lake, Reading | 6 | L Carr |
| 08:12 | From the little bridge amongst the pond weed. SU737718. | |||
| 18/09/25 | Jay | University of Reading (Whiteknights Campus) | 4 | L Carr |
| 07:55 | At the entrance to the road that goes to Foxhll House. SU734724. | |||
| 13/09/25 | Kingfisher | Fobney Meadow | 1 | L Carr |
| 16:53 | SU708712. | |||
| 12/09/25 | Jay | Palmer Park, Reading | 1 | L Carr |
| 07:58 | SU738730. | |||
Latest photos
No recent photos.