Julie Laney
Location: Calcot
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 25/11/25 | Redwing | Moor Copse (Englefield) | 1 | J Laney |
| 11:03 | ||||
| 25/11/25 | Buzzard | Moor Copse (Englefield) | 1 | J Laney |
| 11:02 | ||||
| 25/11/25 | Great Spotted Woodpecker | Moor Copse (Englefield) | 1 | J Laney |
| 11:02 | ||||
| 25/11/25 | Goldfinch | Moor Copse (Englefield) | 15 | J Laney |
| 11:01 | ||||
| 25/11/25 | Siskin | Moor Copse (Englefield) | 20 | J Laney |
| 11:01 | ||||
| 25/11/25 | Lesser Redpoll | Moor Copse (Englefield) | 1 | J Laney |
| 11:00 | ||||
| 08/11/25 | Treecreeper | Bowdown Woods Nature Reserve | 2 | J Laney |
| 10:55 | ||||
| 08/11/25 | Yellow Wagtail | Bowdown Woods Nature Reserve | 1 | J Laney |
| 11:55 | ||||
| 22/10/25 | Skylark | Calcot GC | 1 | J Laney |
| 11:15 | ||||
| 22/10/25 | Song Thrush | Calcot GC | 1 | J Laney |
| 10:55 | ||||
Latest photos
No recent photos.