John Broom
Location: Andover
Email: jsbroom@talktalk.net
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 30/11/25 | Siskin | Freeman's Marsh | 10 | J S Broom |
| 08:45 | 10+ movement fluid. SU3268. | |||
| 30/11/25 | Redwing | Freeman's Marsh | 10 | J S Broom |
| 09:15 | more than 10 but movement to fluid to count properly. SU3268. | |||
| 01/11/25 | Fieldfare | Combe Wood | 10 | J S Broom |
| 08:45 | 10+. | |||
| 01/11/25 | Raven | Combe Wood | 2 | J S Broom |
| 10:30 | flying together. | |||
| 02/11/25 | Snipe | Greenham Common | 1 | J S Broom |
| 10:15 | ||||
| 02/11/25 | Stonechat | Greenham Common | 1 | J S Broom |
| 09:30 | male. | |||
| 01/11/25 | Sparrowhawk | Combe Wood | 1 | J S Broom |
| male. Stopped in bare tree after failing to catch another bird on the wing. | ||||
| 01/11/25 | Marsh Tit | Combe Wood | 5 | J S Broom |
| Saw 5, unable to tell just how many were around in all. | ||||
Latest photos
No recent photos.