Rob Keel
Email: rob_keel@hotmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/05/26 | Willow Warbler | Crookham Common | 3 | R Keel |
| 07:30 | ||||
| 06/05/26 | Nightingale | Crookham Common | 1 | R Keel |
| 07:30 | ||||
| 06/05/26 | Garden Warbler | Crookham Common | 1 | R Keel |
| 07:30 | ||||
| 26/04/26 | Swift | Thatcham | 1 | R Keel |
| 09:07 | First of the year from house. SU503674. | |||
| 21/04/26 | Goldcrest | Thatcham Marsh | 5 | R Keel |
| 10:00 | ||||
| 21/04/26 | Reed Bunting | Thatcham Marsh | 2 | R Keel |
| 10:00 | male. | |||
| 21/04/26 | Reed Warbler | Thatcham Marsh | 4 | R Keel |
| 10:00 | ||||
| 21/04/26 | Sedge Warbler | Thatcham Marsh | 3 | R Keel |
| 10:00 | ||||
| 16/04/26 | Swallow | Thatcham | 2 | R Keel |
| 13:30 | N over garden. SU503674. | |||
| 05/04/26 | Swallow | Thatcham | 1 | R Keel |
| 09:00 | West over garden. SU503674. | |||














