Rob Keel
Email: rob_keel@hotmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 29/05/26 | Reed Warbler | Rowneys Predator Lake, Woolhampton GPs | 2 | R Keel |
| 06:30 | ||||
| 29/05/26 | Garden Warbler | Rowneys Predator Lake, Woolhampton GPs | 2 | R Keel |
| 06:30 | ||||
| 29/05/26 | Oystercatcher | Rowneys Predator Lake, Woolhampton GPs | 1 | R Keel |
| 06:30 | ||||
| 29/05/26 | Cuckoo | Rowneys Predator Lake, Woolhampton GPs | 1 | R Keel |
| 06:19 | ||||
| 06/05/26 | Willow Warbler | Crookham Common | 3 | R Keel |
| 07:30 | ||||
| 06/05/26 | Nightingale | Crookham Common | 1 | R Keel |
| 07:30 | ||||
| 06/05/26 | Garden Warbler | Crookham Common | 1 | R Keel |
| 07:30 | ||||
| 26/04/26 | Swift | Thatcham | 1 | R Keel |
| 09:07 | First of the year from house. SU503674. | |||
| 21/04/26 | Goldcrest | Thatcham Marsh | 5 | R Keel |
| 10:00 | ||||
| 21/04/26 | Reed Bunting | Thatcham Marsh | 2 | R Keel |
| 10:00 | male. | |||














