Stephen Graham
Email: stephen.grahamg5@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 09/07/26 | Swift | Reading | 1 | S A Graham |
| 18:00 | juv. West end Norfolk Road: dead unfledged juv on pavement - not see any nesting activity that end of the road, but obviously missed the signs. | |||
| 08/07/26 | Swift | Newbury | 25 | S A Graham |
| 11:00 | Approx. west end of high street. | |||
| 08/07/26 | Mute Swan | The Wharf, Newbury | 23 | S A Graham |
| 11:00 | Approx. | |||
| 05/07/26 | Oystercatcher | Hosehill Lake, Theale GPs | 1 | S A Graham |
| 08:30 | Territorial bird chasing Carrion Crow and aggressivity pocking Canada Goose in vicinity of nesting scrape, but no obvious signs of a second breeding attempt. | |||
| 05/07/26 | Tufted Duck | Hosehill Lake, Theale GPs | 13 | S A Graham |
| 08:30 | 13 juv. Broods of 7 & 6 ducklings. | |||
| 05/07/26 | Mute Swan | Hosehill Lake, Theale GPs | 6 | S A Graham |
| 08:30 | 2 ad + 4 juv. at least 4 cygnets hauled up on the island. | |||
| 04/07/26 | Oystercatcher | Bottom Lane GP (W), Theale GPs | 2 | S A Graham |
| 08:30 | A pair flow low South calling, a little later a single bird flow W. | |||
| 03/07/26 | Ring-necked Parakeet | Reading | 1 | S A Graham |
| 07:30 | Lundy lane: bird high east for 2nd day in a row, c1-2 then went west calling loudly - now just part of the local Avifauna. | |||
| 28/06/26 | Herring Gull | Reading | 6 | S A Graham |
| 09:45 | 4 ad + 2 juv. Portman Rd: 2 unfledged Juv. on rooftops on business park. | |||
| 27/06/26 | Swift | Reading | 16 | S A Graham |
| 09:00 | Waverely Rd: Approx swarming around suspected nest site. | |||
Latest photos
Photos 1 - 6 of 6 | First | < Previous | Next > | Last





