Paul Bright-Thomas
Location: Wokingham
Email: pbright_thomas@hotmail.com
Website: http://birdingovermyhead.wordpress.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 01/09/26 | Spotted Flycatcher | Lavell's Lake, Dinton Pastures CP | 1 | P Bright-Thomas |
| 19:45 | ad. N of Sandford Lane, had been reported late morning. | |||
| 01/09/26 | Yellow Wagtail | Woose Hill | 1 | P Bright-Thomas |
| 07:45 | Seen, over S calling. | |||
| 25/07/26 | Green Woodpecker | Woose Hill | 1 | P Bright-Thomas |
| 11:30 | juv. Seen crossing Emm Brook near Morrisons. | |||
| 19/07/26 | Black-tailed Godwit | Hosehill Lake, Theale GPs | 1 | P Bright-Thomas |
| 19:42 | ad. Still present, w tip of island. | |||
| 17/07/26 | Swift | Woose Hill | 25 | P Bright-Thomas |
| 21:00 | Proper screaming group between Woosehill and Limmerhill. | |||
| 12/07/26 | Redshank | New workings, Moor Green Lakes | 2 | P Bright-Thomas |
| 17:35 | At W end of West Fen. Please only view from the public footpath. | |||
| 12/07/26 | Black-tailed Godwit | New workings, Moor Green Lakes | 4 | P Bright-Thomas |
| 17:35 | ad. At W end of West Fen, with lapwings. Please only view from the public footpath. | |||
| 05/07/26 | Swift | Woose Hill | 15 | P Bright-Thomas |
| 19:36 | Tight screaming group briefly. | |||
| 19/06/26 | Woodcock | Caesar's Camp, Swinley Forest | 1 | P Bright-Thomas |
| 22:00 | m. One roding on Town Ride. | |||
| 19/06/26 | Nightjar | Caesar's Camp, Swinley Forest | 6 | P Bright-Thomas |
| 22:00 | 4m, 2f. Three seen in flight together on N side, at same time as one churring on S side. Also two males churring within 100m of each other in the busy sector S of Caesar's camp. | |||














