David Mills
Location: Lower Earley
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/07/26 | Swift | Lower Earley | 20 | D J Mills |
| 09:45 | similar behaviour as previous days , brief column of 20 birds then equal best 30 mins later. | |||
| 15/07/26 | Swift | Lower Earley | 25 | D J Mills |
| 09:00 | still feeding down to just above roof level - same total upon return 30 mins later. | |||
| 14/07/26 | Swift | Lower Earley | 22 | D J Mills |
| 09:30 | Main area only visited - feeding down to just above roof level - same total as start 25 mins earlier - also Jersey Tiger Moth. | |||
| 13/07/26 | Swift | Lower Earley | 2 | D J Mills |
| 21:42 | passing over back garden heading for setting sun. | |||
| 13/07/26 | Swift | Lower Earley | 9 | D J Mills |
| 09:51 | 50 mins round walk = 5 + 1 + 3 = 9 total for all 3 sites - all flying above roof height. | |||
| 12/07/26 | Swift | Lower Earley | 15 | D J Mills |
| 08:00 | down to only 4 upon return 40 mins later. | |||
| 11/07/26 | Swift | Lower Earley | 25 | D J Mills |
| 09:00 | no column of birds today to make counting easier - just low level mayhem -EXTRA :- Back Garden - Jersey Tiger Moth present for 3rd day in a row , same shrubs as 2025. | |||
| 10/07/26 | Swift | Lower Earley | 35 | D J Mills |
| 09:30 | same as yesterday. | |||
| 09/07/26 | Swift | Lower Earley | 35 | D J Mills |
| 09:10 | another typical visit. | |||
| 08/07/26 | Swift | Lower Earley | 25 | D J Mills |
| 09:10 | typical behaviors across original site. | |||
Latest photos
No recent photos.