Lavell
Grid Reference: SU7872
Recent sightings
Latest photos
Photos 1 - 15 of 1336 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2023 | Marsh Harrier, Lavell's Lake, female, 11th August. (K R Seymour) |
| 2023 | Garganey, Lavell's Lake, male, 18th-24th March. (D N T Rimes) |
| 2023 | Marsh Harrier, Lavell's Lake, female, 29th January. (???) |
| 2022 | Marsh Harrier, Lavell's Lake, 3rd November. (K R Seymour) |
| 2022 | Pied Flycatcher, Lavell's Lake, juvenile, 28th August. (F J Cottington) |
| 2022 | Scaup, Lavell's Lake, male, 16th-17th May. (P Scudamore) |
| 2022 | White-fronted Goose, Lavell's Lake, 18, 13th January to 2nd February. (A B Tomczynski) |
| 2019 | Bearded Tit, Lavell's Lake, 3, 21st October. (R. Marsh) |
| 2019 | Pied Flycatcher, Lavell's Lake, first-winter/female, 29th August. (R. H. Stansfield) |
| 2018 | Crane, Lavell's Lake, four, 25th November. (F. J. Cottington) |
| 2018 | Grey Phalarope, Lavell's Lake, 1st November. (S. P. Day) |
| 2016 | Osprey, Lavell's Lake, 14th October. (F J Cottington) |
| 2014 | Osprey, Lavell's Lake, 7th August. (F J Cottington) |
| 2013 | Great White Egret, Lavell's Lake, 21st November. (G. S. Emett) |
| 2013 | Whooper Swan, Lavell's Lake, three adults and four juveniles, 10th November. (F J Cottington) |
| 2013 | Yellow-browed Warbler, Lavell's Lake, 5th October. (D. N. T. Rimes) |
| 2012 | Marsh Harrier, Lavell's Lake, female, 13th September. (L Seward) |
| 2012 | Wryneck, Lavell's Lake, 29th August. (F J Cottington) |
| 2012 | Quail, Lavell's Lake, 20th June. (W A Stacey) |
| 2011 | Bearded Tit, Lavell's Lake, male, 9th November to 9th December 2012. |
| 2011 | Mealy Redpoll, Lavell's Lake, 8th March. (T. O. Alexander) |
| 2010 | Mealy Redpoll, Lavell's Lake, 14th February. (F. J. Cottington) |
| 2008 | Spotted Redshank, Lavell's Lake, winter-plumage adult, 30th August. (S Jones) |
| 2003 | Spotted Redshank, Lavell's Lake, winter-plumage, 15th March. (B T Bennett) |
| 2002 | Spotted Crake, Lavell's Lake, juvenile, 4th-6th September. (M. F. Walford) |
| 2000 | Honey-buzzard, Lavell's Lake, 23rd September. (F. J. Cottington) |
| 2000 | Honey-buzzard, Lavell's Lake, 22nd September. (D. Spinks) |
| 2000 | Purple Heron, Lavell's Lake, adult, 5th-6th April. (F. J. Cottington) |
| 1999 | Spotted Crake, Lavell's Lake, juvenile, 7th-9th August. (L. J. Finch) |
| 1997 | Spotted Crake, Lavell's Lake, juvenile, 21st August to 21st September. (B. T. Bennett) |
| 1987 | Spotted Crake, Lavell's Lake, 27th September to 2nd October. (M. Budden, B. T. Bennett) |
| 1987 | Wilson's Phalarope, Lavell's Lake, first-year, 30th August. |













