Lavell's Lake
Grid Reference: SU7872
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 26/09/26 | Reed Warbler | Lavell's Lake, Dinton Pastures CP | 2 | F J Cottington |
| 08:30 | In Phragmites on North edge of lake. | |||
| 20/09/26 | House Martin | Lavell's Lake, Dinton Pastures CP | 20 | F J Cottington |
| 09:00 | Almost nothing compared to yesterday. | |||
| 20/09/26 | Meadow Pipit | Lavell's Lake, Dinton Pastures CP | 40 | F J Cottington |
| 09:00 | Groups of 2-7 South. | |||
| 20/09/26 | Linnet | Lavell's Lake, Dinton Pastures CP | 3 | F J Cottington |
| 09:00 | South. | |||
| 20/09/26 | Hobby | Lavell's Lake, Dinton Pastures CP | 1 | F J Cottington |
| 09:00 | Could have been 2 birds, one 10 mins apart chased off East by Jackdaws. | |||
| 19/09/26 | House Martin | Lavell's Lake, Dinton Pastures CP | 1500 | F J Cottington |
| 08:00 | Steady passage from 08:00 for 2 hours at roughly 600+ per hour. | |||
| 13/09/26 | Kingfisher | Lavell's Lake, Dinton Pastures CP | 1 | M F Walford |
| 13:23 | ||||
| 13/09/26 | Teal | Lavell's Lake, Dinton Pastures CP | 3 | M F Walford |
| 13:23 | ||||
| 13/09/26 | Little Grebe | Lavell's Lake, Dinton Pastures CP | 1 | M F Walford |
| 13:23 | ||||
| 13/09/26 | Little Egret | Lavell's Lake, Dinton Pastures CP | 1 | M F Walford |
| 13:23 | ||||













