Lavell's Lake
Grid Reference: SU7872
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 09/03/26 | Little Egret | Lavell's Lake, Dinton Pastures CP | 1 | B Crathorne |
| 10:30 | On the Loddon near Teal Hide. | |||
| 09/03/26 | Cetti's Warbler | Lavell's Lake, Dinton Pastures CP | 1 | B Crathorne |
| 10:30 | Singing. From Teal Hide. | |||
| 12/02/26 | Siskin | Lavell's Lake, Dinton Pastures CP | 20 | I G Young |
| 14:38 | Approx number. Flying over river towards lake. | |||
| 18/01/26 | Cetti's Warbler | Lavell's Lake, Dinton Pastures CP | 1 | M F Walford |
| 16:23 | ||||
| 18/01/26 | Tawny Owl | Lavell's Lake, Dinton Pastures CP | 1 | F J Cottington |
| 07:23 | One calling near green bridge. | |||
| 17/01/26 | Pochard | Lavell's Lake, Dinton Pastures CP | 3 | I G Young |
| 13:31 | 1 male 2 fem. | |||
| 10/01/26 | Bittern | Lavell's Lake, Dinton Pastures CP | 1 | P Bright-Thomas |
| 16:00 | From Teal Hide, in far left reedbed, at the back. | |||
| 11/01/26 | Cetti's Warbler | Lavell's Lake, Dinton Pastures CP | 1 | M F Walford |
| 16:13 | ||||
| 11/01/26 | Water Rail | Lavell's Lake, Dinton Pastures CP | 1 | M F Walford |
| 16:00 | From Teal Hide. | |||
| 10/01/26 | Raven | Lavell's Lake, Dinton Pastures CP | 2 | F J Cottington |
| 08:34 | In from NW, heading SE over Sandford Lake. | |||













