Bray Lake
Grid Reference: SU9178
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 26/10/25 | Chiffchaff | Bray Lake, Bray GPs | 1 | S A Graham |
| 09:00 | In song. | |||
| 26/10/25 | Ring-necked Parakeet | Bray Lake, Bray GPs | 2 | S A Graham |
| 09:00 | Much decreased after the demise of the Slough roost. | |||
| 26/10/25 | Common Gull | Bray Lake, Bray GPs | 2 | S A Graham |
| 09:00 | ||||
| 26/10/25 | Egyptian Goose | Bray Lake, Bray GPs | 5 | S A Graham |
| 09:00 | ||||
| 26/10/25 | Grey Heron | Bray Lake, Bray GPs | 3 | S A Graham |
| 09:00 | Approx. | |||
| 26/10/25 | Great Crested Grebe | Bray Lake, Bray GPs | 8 | S A Graham |
| 09:00 | ||||
| 26/10/25 | Little Grebe | Bray Lake, Bray GPs | 2 | S A Graham |
| 09:00 | ||||
Latest photos
Photos 1 - 15 of 28 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2021 | Merlin, Bray GPs, female/immature, 27th October. (C D R Heard) |
| 2019 | Siberian Chiffchaff, Bray GPs, 20th January to 13th February. (C D R Heard) |
| 2019 | Common Scoter, Bray GPs, female/first-winter, 4th January. (C D R Heard) |
| 2018 | Scaup, Bray GPs, 20th November. (C D R Heard) |
| 2018 | Scaup, Bray GPs, 8th-21st February. (C D R Heard) |
| 2015 | Ring-necked Duck, Bray GPs, male, 25th November to 8th February 2016. (C. D. R. Heard) |
| 2014 | Ring-necked Duck, Bray GPs, drake, 22nd December to 11th February 2015. (C. D. R. Heard) |
| 2012 | Scaup, Bray GPs, first-winter, 25th November to 4th December. (C D R Heard) |
| 2012 | Scaup, Bray GPs, first-winter female, 24th November to 26th March 2013. (C D R Heard) |
| 2012 | Ferruginous Duck, Bray GPs, male, 17th-23rd February, Same as Woolhampton GP. (C. D. R. Heard) |
| 2004 | Green-winged Teal, Bray GPs, male, 4th March, same as Slough SF, 23rd-26th February. (D. J. Barker) |
| 2003 | Wryneck, Bray GPs, 14th-15th September. (W A Stacey) |
| 1996 | Ferruginous Duck, Bray GPs, male, 29th December to 31st January 1997, present until at least the end of January. |
| 1996 | Red-rumped Swallow, Bray GPs, 5th May. |
| 1995 | Eider, Bray GPs, five, including two immature males, 8th December. |
| 1995 | Marsh Warbler, Bray GPs, male, 12th June to 8th July. |
| 1972 | Eider, Bray GPs, male and female, 26th March. |














