Saltney Mead
Grid Reference: SU6477
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/02/26 | Skylark | Saltney Mead | 1 | A Taylor |
| 12:30 | Singing over large field between Thames meadow and railway, west of Saltney Mead. | |||
| 06/02/26 | Stonechat | Saltney Mead | 1 | M J Smith |
| 14:33 | Female on North ditch line. | |||
| 06/02/26 | Black-headed Gull | Saltney Mead | 108 | M J Smith |
| 14:33 | On floods. | |||
| 05/02/26 | Cetti's Warbler | Saltney Mead | 1 | M J Smith |
| 14:08 | Brief snatch of song by bridge into field and oil pipeline sign. | |||
| 05/02/26 | Skylark | Saltney Mead | 1 | M J Smith |
| 14:08 | Brief song flight. | |||
| 05/02/26 | Stonechat | Saltney Mead | 2 | M J Smith |
| 13:59 | Pair on middle ditch south of the floods. | |||
| 05/02/26 | Black-headed Gull | Saltney Mead | 53 | M J Smith |
| 13:59 | On flood no Common gull amongst them. | |||
| 16/01/26 | Stonechat | Saltney Mead | 1 | A Taylor |
| 15:30 | m. Along ditch at western end of Saltney Mead. | |||
| 16/01/26 | Siskin | Saltney Mead | 22 | N J Bucknell |
| 11:35 | flock in bush by Thames. | |||
| 11/01/26 | Snipe | Saltney Mead | 1 | A Taylor |
| 11:30 | ||||














