Odney Club Sports Ground
Grid Reference: SU9085
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 18/11/25 | Buzzard | Odney Club Sports Ground | 1 | N Bell |
| 10:33 | Landed in tree. | |||
| 18/11/25 | Ring-necked Parakeet | Odney Club Sports Ground | 3 | N Bell |
| 10:33 | ||||
| 18/11/25 | Redwing | Odney Club Sports Ground | 5 | N Bell |
| 10:32 | ||||
| 18/11/25 | Mistle Thrush | Odney Club Sports Ground | 2 | N Bell |
| 10:32 | At top of tree. | |||
| 17/11/25 | Buzzard | Odney Club Sports Ground | 2 | N Bell |
| 10:16 | ||||
| 28/10/25 | Kingfisher | Odney Club Sports Ground | 2 | N Bell |
| 10:35 | In the space of only a few seconds, I saw one kingfisher fly along the Thames near Cookham Lock, and another fly across the river and land in the trees at the Odney Club. That completed three kingfisher sightings in three-quarters of an an hour!. | |||
| 26/10/25 | Coal Tit | Odney Club Sports Ground | 1 | B D Clews |
| 26/10/25 | Pied Wagtail | Odney Club Sports Ground | 2 | B D Clews |
| 26/10/25 | Nuthatch | Odney Club Sports Ground | 1 | B D Clews |
| 26/10/25 | Ring-necked Parakeet | Odney Club Sports Ground | 8 | B D Clews |
Latest photos
Photos 1 - 3 of 3 | First | < Previous | Next > | Last