Calcot
Grid Reference: SU6671
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/05/26 | Garden Warbler | Calcot | 1 | J Laney |
| 11:01 | ||||
| 06/05/26 | Blackcap | Calcot | 3 | J Laney |
| 11:00 | Pincent hill. | |||
| 06/05/26 | Whitethroat | Calcot | 4 | J Laney |
| 10:59 | Pincent hill. | |||
| 06/05/26 | Cuckoo | Calcot | 1 | J Laney |
| 10:58 | Pincent hill. | |||
| 15/04/26 | Bullfinch | Calcot | 1 | J Laney |
| 10:49 | ||||
| 15/04/26 | Linnet | Calcot | 4 | J Laney |
| 12:48 | ||||
| 15/04/26 | Wheatear | Calcot | 2 | J Laney |
| 12:47 | In recreation ground by pincent hill. | |||














