Frost Folly
Grid Reference: SU8772
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 02/12/25 | Kestrel | Frost Folly | 1 | M Collings |
| 11:50 | ||||
| 02/12/25 | Egyptian Goose | Frost Folly | 2 | M Collings |
| 12:00 | In field to the north of Frost Folly. | |||
| 30/11/25 | Dartford Warbler | Frost Folly | 1 | M DB |
| 10:00 | ||||
| 14/09/25 | Whinchat | Frost Folly | 2 | M DB |
| 08:30 | SU875724. | |||
| 11/09/25 | Green Woodpecker | Frost Folly | 1 | M Collings |
| 12:45 | yaffle. | |||
| 11/09/25 | Stock Dove | Frost Folly | 40 | M Collings |
| 12:45 | ||||
| 11/09/25 | Goldfinch | Frost Folly | 20 | M Collings |
| 12:45 | charm of about 20. | |||
| 11/09/25 | Reed Bunting | Frost Folly | 2 | M Collings |
| 12:30 | calling. | |||
Latest photos
Photos 1 - 4 of 4 | First | < Previous | Next > | Last


