Pangbourne Railway Field
Grid Reference: SU646764
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/01/26 | Buzzard | Pangbourne Railway Field | 2 | M J Smith |
| 14:30 | In railway embankment trees. | |||
| 07/01/26 | Stock Dove | Pangbourne Railway Field | 2 | M J Smith |
| 14:30 | Drinking at open water scrape. | |||
| 31/12/25 | Feral Pigeon | Pangbourne Railway Field | 31 | A Taylor |
| 11:30 | Including 13 white birds. Sunning themselves on overhead wires near wetland area. | |||
| 27/12/25 | Grey Heron | Pangbourne Railway Field | 1 | A Taylor |
| 12:50 | On edge of wetland area nearest to public footpath. | |||
| 27/12/25 | Feral Pigeon | Pangbourne Railway Field | 18 | A Taylor |
| 12:50 | Including 7 white birds. Perched on overhead wires in usual place near wetland area. | |||
| 25/11/25 | Egyptian Goose | Pangbourne Railway Field | 2 | M J Smith |
| 13:26 | Pair still present plus 2 Roe Deer towards new copse. | |||
| 24/11/25 | Feral Pigeon | Pangbourne Railway Field | 29 | A Taylor |
| 15:15 | Larger flock than previous observations in the area, including 10 white birds. Perched in a tight group on wires over the field. | |||
| 19/11/25 | Egyptian Goose | Pangbourne Railway Field | 2 | A Taylor |
| 15:45 | On edge of re-established pool nearest to public footpath. | |||
| 18/11/25 | Egyptian Goose | Pangbourne Railway Field | 2 | M J Smith |
| 14:41 | Scrapes starting to fill with water after the prolonged Summer dry spell. | |||
| 16/11/25 | Magpie | Pangbourne Railway Field | 3 | A Taylor |
| 15:20 | An unremarkable observation in itself, but gives the opportunity to record the first reappearance of water in this new wetland area since the summer, in the most visible pool near the public footpath. | |||
Latest photos
Photos 1 - 6 of 6 | First | < Previous | Next > | Last