Cock Marsh
Grid Reference: SU8886
Recent sightings
No sightings found.
Latest photos
Photos 1 - 8 of 8 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2024 | Glossy Ibis, Cock Marsh, 13th-15th January. (S Ramm) |
| 2023 | Cattle Egret, Cock Marsh, 16, 11th August. (A D Bassett) |
| 2017 | Great White Egret, Cock Marsh, 18th October. (A. D. Bassett) |
| 2014 | Cattle Egret, Cock Marsh, adult, 12th May. (C. D. R. Heard) |
| 2014 | Spoonbill, Cock Marsh, 6th May. (A. B. Bassett) |
| 2013 | Caspian Gull, Cock Marsh, first-winter, 2nd January. (C. D. R. Heard) |
| 2012 | Caspian Gull, Cock Marsh, three first-winter, 30th-31st December, three on 31st December only. (C D R Heard) |
| 2010 | Bewick's Swan, Cock Marsh, two adults and three immatures, 5th-6th December. (A D Bassett) |
| 2010 | Red-backed Shrike, Cock Marsh, female, 6th September. (W A Stacey) |
| 2005 | Red-throated Diver, Cock Marsh, 27th November, Crossed into Berkshire when leaving Little Marlow GP (Bucks). |
| 2005 | Ring-billed Gull, Cock Marsh, adult, 25th March, flew into Berkshire from Little Marlow GP (Bucks). |
| 2000 | Honey-buzzard, Cock Marsh, dark-morph juvenile, 25th September, One, same as Cookham. (B. D. Clews) |
| 1998 | Bean Goose sp., Cock Marsh, 5th-12th December. |
| 1995 | Ring-billed Gull, Cock Marsh, adult, 5th October, also 25th October. |
| 1994 | Ring-billed Gull, Cock Marsh, second-winter, 26th September, also 26th October. |
| 1991 | Glaucous Gull, Cock Marsh, 15th February. (M. McKee) |
| 1986 | Pink-footed Goose, Cock Marsh, 25th February, also 1st March. Same as Summerleaze GP, 24th February. (C. D. R. Heard) |
| 1969 | Spoonbill, Cock Marsh, 11th May. |







