Cookham Rise
Grid Reference: SU8884
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/01/26 | Blackcap | Cookham Rise | 1 | B D Clews |
| 11:23 | Singing in Broom Hill garden. | |||
| 06/01/26 | Raven | Cookham Rise | 1 | B D Clews |
| 11:36 | Flying over. | |||
| 01/01/26 | Blackcap | Cookham Rise | 1 | B D Clews |
| 13:02 | Singing in front garden. | |||
| 29/12/25 | Blackcap | Cookham Rise | 1 | B D Clews |
| 14:50 | male singing in neighbours garden. | |||
| 24/12/25 | House Sparrow | Cookham Rise | 40 | B D Clews |
| 09:31 | on feeders. | |||
| 24/12/25 | Raven | Cookham Rise | 1 | B D Clews |
| 09:31 | Overhead. | |||
| 19/12/25 | Blackbird | Cookham Rise | 1 | B D Clews |
| 13:25 | in full song!. | |||
Latest photos
Photos 1 - 7 of 7 | First | < Previous | Next > | Last