Emmer Green
Grid Reference: SU7276
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 18/04/26 | Red Kite | Emmer Green | 88 | A B Tomczynski |
| 15:00 | Circling over field being harrowed immediately north of Emmer Green. Probably more. Saw 55 on the ground at one time. Large number also circled over Emmer Green and Clayfield Copse. | |||
| 07/04/26 | Swallow | Emmer Green | 2 | A B Tomczynski |
| 16:05 | In my garden - I heard a call , looked up and two swallows passing over house heading north. My first of the year. | |||
| 27/03/26 | Lesser Redpoll | Emmer Green | 8 | D White |
| 10:50 | Still visiting the garden. | |||
| 27/03/26 | Pheasant | Emmer Green | 2 | M F Walford |
| 08:00 | Sitting on the sofa I thought I heard a Pheasant. Went to the garden gate and a pair were on the access road. Third garden record, from a suburban Emmer Green garden. | |||
| 25/03/26 | Brambling | Emmer Green | 1 | A B Tomczynski |
| 07:20 | male. In my garden. Flew into a tree with several goldfinches and flew off with them. | |||
| 17/03/26 | Raven | Emmer Green | 2 | M Hannington |
| 09:36 | 1 cronking at the bottom of my garden. SU725774. | |||
| 17/03/26 | Blackcap | Emmer Green | 1 | M F Walford |
| 08:18 | male. In garden. | |||
| 15/03/26 | Lesser Redpoll | Emmer Green | 3 | A B Tomczynski |
| 08:00 | In garden coming to feeder. | |||
| 15/03/26 | Fieldfare | Emmer Green | 1 | A B Tomczynski |
| 08:00 | In garden. Others passing over heading north east. | |||
| 14/03/26 | Nuthatch | Emmer Green | 2 | M Hannington |
| 10:22 | On feeders. | |||














