Emmer Green
Grid Reference: SU7276
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 12/10/26 | Firecrest | Emmer Green | 1 | A B Tomczynski |
| 16:30 | In my garden. Arrived with a tit flock-seen well in a rose bush, acer and apple tree. Second garden record. | |||
| 02/10/26 | Raven | Emmer Green | 1 | M F Walford |
| 15:39 | Over the garden calling. | |||
| 16/09/26 | Spotted Flycatcher | Emmer Green | 1 | A B Tomczynski |
| 07:52 | In my garden this morning. | |||
| 07/09/26 | Yellow-legged Gull | Emmer Green | 1 | M F Walford |
| 18:11 | ad. Garden tick! The regular adult from Sonning Eye (distinct moult) taking chorizo slices off the front lawn!. | |||
| 18/08/26 | Yellow Wagtail | Emmer Green | 1 | A B Tomczynski |
| 12:00 | male. Seen yesterday, and returned today to my garden bird bath. | |||
| 17/08/26 | Yellow Wagtail | Emmer Green | 1 | A B Tomczynski |
| 18:08 | male. Joined other birds at the bird bath! Got one poor photo before it flew. Sat and waited for a while and as I gave up it flew back on its own and stood in the bird bath drinking then washing! So got photos. | |||














