Emmer Green
Grid Reference: SU7276
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 09/12/25 | Grey Wagtail | Emmer Green | 1 | A B Tomczynski |
| 10:15 | In my garden. I managed to photograph it and noted it had a metal ring, but not readable unfortunately. | |||
| 03/12/25 | Tawny Owl | Emmer Green | 1 | M F Walford |
| 20:56 | Calling from the garden for the second day. | |||
| 02/12/25 | Tawny Owl | Emmer Green | 1 | M F Walford |
| 19:55 | Calling and seen in an oak tree, from the garden. First since July. | |||
| 02/12/25 | Raven | Emmer Green | 1 | M F Walford |
| 12:15 | From the gsrden. | |||
| 17/11/25 | Raven | Emmer Green | 1 | M F Walford |
| 13:35 | Flew over calling and landed in an oak tree. | |||
| 16/11/25 | Ring-necked Parakeet | Emmer Green | 12 | H Bird |
| 10:17 | SU717772. | |||
| 10/11/25 | Blackcap | Emmer Green | 1 | A B Tomczynski |
| 08:00 | male. Feasting on apples still on tree. | |||
| 05/11/25 | Blackbird | Emmer Green | 7 | A B Tomczynski |
| 08:00 | A bit thin on the ground nowadays so surprising to see this number together in the top of a tree in my garden this morning. | |||
| 01/11/25 | Ring-necked Parakeet | Emmer Green | 3 | R C Watts |
| 14:35 | Over near the Esso Garage. | |||
| 20/10/25 | Siskin | Emmer Green | 1 | M Hannington |
| 10:27 | f. On garden feeder,dropped in with the Goldfinch. | |||














