Bracknell
Grid Reference: SU8669
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 29/05/26 | Swift | Bracknell | 3 | D A MacKenzie Dodds |
| 13:02 | Or 4. Checking out the house and easterly neighbours noisily. Low. Also checking out the sparrow box under our eaves. Not at all suitable for them and occupied. Here much of the day. | |||
| 24/05/26 | Tawny Owl | Bracknell | 1 | D A MacKenzie Dodds |
| 22:00 | Sat on the apex of the roof opposite for s few minutes. Only the second time we've seen this in something like 15 years. Poor photo of the only other time we saw this (2 years ago) in my gallery on this site. | |||
| 19/05/26 | Long-tailed Tit | Bracknell | 1 | M Collings |
| 16:23 | SU881697. | |||
| 19/05/26 | Grey Wagtail | Bracknell | 2 | M Collings |
| 16:23 | SU881697. | |||
| 08/05/26 | Swift | Bracknell | 4 | D A MacKenzie Dodds |
| 10:02 | First screamers of the 2nd wave of birds. Probably the young, "dry-runners" or prospecting birds rather than the experienced breeders (who arrived here 2 weeks ago & didn't waste much energy zipping about for long, shrieking at each other). | |||
| 25/04/26 | Raven | Bracknell | 2 | S C Rider |
| 07:48 | Been around Preistwood area this week. Very vocal this morning. | |||
| 23/04/26 | Swift | Bracknell | 2 | D A MacKenzie Dodds |
| 11:40 | First pair of screamers (bit weird... they really shouldnt be screaming, the first back) this year. MILES (2 full weeks) earlier than normal for this spot if not other nearby spots. | |||
| 17/04/26 | Chaffinch | Bracknell | 1 | S C Rider |
| 18:27 | m. First in the garden for many years. | |||
| 08/04/26 | Willow Warbler | Bracknell | 1 | S Robertson |
| 12:23 | Singing from top of a tree at the back of my garden. | |||














