Eton Wick
Grid Reference: SU9478
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 13/11/25 | Chiffchaff | Eton Wick | 7 | D Cleal |
| 15:00 | ||||
| 13/11/25 | Cetti's Warbler | Eton Wick | 3 | D Cleal |
| 15:00 | ||||
| 13/11/25 | Little Grebe | Eton Wick | 1 | D Cleal |
| 15:00 | ||||
| 13/11/25 | Water Rail | Eton Wick | 2 | D Cleal |
| 15:00 | ||||
| 13/11/25 | Kingfisher | Eton Wick | 2 | D Cleal |
| 15:00 | ||||
| 13/11/25 | Little Egret | Eton Wick | 1 | D Cleal |
| 15:00 | ||||
| 13/11/25 | Shoveler | Eton Wick | 3 | D Cleal |
| 15:00 | 2 males. | |||
| 13/11/25 | Gadwall | Eton Wick | 10 | D Cleal |
| 15:00 | ||||
| 13/11/25 | Teal | Eton Wick | 36 | D Cleal |
| 15:00 | ||||
| 03/11/25 | Cetti's Warbler | Eton Wick | 2 | B Crathorne |
| 10:00 | ||||
Latest photos
Photos 1 - 15 of 89 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2023 | Avocet, Eton Wick, 1st September. (D Ferguson) |
| 2023 | Garganey, Eton Wick, 24th August to 8th September. (C D R Heard) |
| 2023 | Wood Sandpiper, Eton Wick, 20th-21st June. (C D R Heard) |
| 2023 | Marsh Harrier, Eton Wick, female/immature, 3rd March. (D Cleal) |
| 2023 | Marsh Harrier, Eton Wick, female, 1st-7th February. (M Finch, B Reeve) |
| 2022 | Marsh Harrier, Eton Wick, 20th December. (A D Bassett) |
| 2022 | Spoonbill, Eton Wick, 2, 17th December. (K P Duncan, R Ness) |
| 2022 | White-rumped Sandpiper, Eton Wick, adult, 21st July, Flew over the border from Dorney Common (Bucks). (D L Cleal, A D Bassett et al) |
| 2022 | Siberian Chiffchaff, Eton Wick, 15th January to 22nd March. (C D R Heard) |
| 2021 | Siberian Chiffchaff, Eton Wick, 26th December. (C D R Heard) |
| 2021 | Garganey, Eton Wick, male, 13th-17th July. (C D R Heard) |
| 2021 | Curlew Sandpiper, Eton Wick, 2, 31st May. (B T Bennett) |
| 2021 | Siberian Chiffchaff, Eton Wick, 1st January to 28th February. (P J Watts) |
| 2020 | Garganey, Eton Wick, juvenile, 13th-19th September. (D Cleal) |
| 2020 | Garganey, Eton Wick, female, 13th-14th June. (M F Walford) |
| 2020 | Garganey, Eton Wick, male, 18th-19th March. (C D R Heard) |
| 2020 | Siberian Chiffchaff, Eton Wick, 7th-8th January. (A D Bassett, D Cleal) |
| 2019 | Cattle Egret, Eton Wick, 4th June. (D. L. Cleal) |
| 2019 | Turtle Dove, Eton Wick, 23rd-24th April. (D. Cleal) |
| 2018 | Spotted Crake, Eton Wick, juvenile, 27th August to 10th September, 2 birds between 2nd and 5th September. (M. F. Walford) |
| 2018 | Garganey, Eton Wick, 12th August to 4th September. (D Cleal) |
| 2017 | Mediterranean Gull, Eton Wick, first-winter, 12th October. (C D R Heard) |
| 2016 | Little Stint, Eton Wick, 11th September. (C D R Heard) |
| 2014 | Curlew Sandpiper, Eton Wick, juvenile, 14th September. (C D R Heard) |
| 2014 | Osprey, Eton Wick, 2nd September. (C D R Heard) |
| 2014 | Honey-buzzard, Eton Wick, 31st August. (R. Ness) |
| 2014 | Little Stint, Eton Wick, juvenile, 20th-23rd August. (D A Carter) |
| 2014 | Wood Sandpiper, Eton Wick, two juveniles, 7th-10th August, flew into Berks from Dorney Common. (D A Carter) |
| 2013 | Pectoral Sandpiper, Eton Wick, 4th-6th August. (K. P. Duncan, R. Ness) |
| 2013 | [Pink-footed Goose, Eton Wick, 28th-29th May. (D. Ceal)] |
| 2013 | White-fronted Goose, Eton Wick, two, 25th January to 5th March. (D J Barker) |
| 2012 | Rock Pipit, Eton Wick, 7th-8th November. (C D R Heard, N Sluman) |
| 2012 | Little Stint, Eton Wick, juvenile, 24th September to 5th October. (K P Duncan) |
| 2012 | Pectoral Sandpiper, Eton Wick, 18th-23rd September. (C. D. R. Heard) |
| 2002 | Lapland Bunting, Eton Wick, first-winter, 20th October, same as Queen Mother Reservoir, 2nd October and Horton 7th October. (D. A. Carter) |
| 2000 | Spotted Crake, Eton Wick, juvenile, 9th-19th October. (C. D. R. Heard) |
| 1996 | Taiga Bean Goose, Eton Wick, two, 21st-23rd December. |
| 1987 | Crane, Eton Wick, juvenile, 11th January. |
| 1976 | Richard's Pipit, Eton Wick, 7th-24th October, presumed to have crossed into Berkshire. |














