Eton Wick
Grid Reference: SU9478
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 11/02/26 | Chiffchaff | Eton Wick | 8 | B Crathorne |
| 14:00 | ||||
| 11/02/26 | Kestrel | Eton Wick | 1 | B Crathorne |
| 14:00 | male. | |||
| 11/02/26 | Cetti's Warbler | Eton Wick | 3 | B Crathorne |
| 14:00 | ||||
| 11/02/26 | Little Grebe | Eton Wick | 3 | B Crathorne |
| 14:00 | ||||
| 11/02/26 | Water Rail | Eton Wick | 1 | B Crathorne |
| 14:00 | ||||
| 08/02/26 | Kingfisher | Eton Wick | 1 | D Cleal |
| 13:00 | ||||
| 08/02/26 | Cetti's Warbler | Eton Wick | 3 | D Cleal |
| 13:00 | ||||
| 08/02/26 | Chiffchaff | Eton Wick | 18 | D Cleal |
| 13:00 | ||||
| 08/02/26 | Water Rail | Eton Wick | 1 | D Cleal |
| 13:00 | ||||
| 08/02/26 | Little Grebe | Eton Wick | 1 | D Cleal |
| 13:00 | ||||














