Moor Green Lakes
Grid Reference: SU8062
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/01/26 | Reed Bunting | Moor Green Lakes | 1 | P Kendall |
| 13:30 | On feeders by Colebrook Hide. | |||
| 17/01/26 | Shelduck | Moor Green Lakes | 1 | P Kendall |
| 13:20 | Tern Island. | |||
| 17/01/26 | Snipe | New workings, Moor Green Lakes | 21 | P Bright-Thomas |
| 4 seen on the ground, and at least 17 over heading west (mix of counts with thermal imager, and calls counted as 1 bird). Please only view from the public footpath. | ||||
| 17/01/26 | Little Egret | New workings, Moor Green Lakes | 8 | P Bright-Thomas |
| Flew E well after sunset. Please only view from the public footpath. | ||||
| 17/01/26 | Mandarin Duck | New workings, Moor Green Lakes | 3 | P Bright-Thomas |
| Flew W along Blackwater. Please only view from the public footpath. | ||||
| 16/01/26 | Lapwing | Colebrook Lake, Moor Green Lakes | 36 | D Valler |
| 14:35 | On Tern island. | |||
| 16/01/26 | Teal | New workings, Moor Green Lakes | 8 | D Valler |
| 14:35 | On the pond by the yellow railings. Please only view from the public footpath. | |||
| 16/01/26 | Great White Egret | New workings, Moor Green Lakes | 1 | D Valler |
| Moved between SE corner of New Workings and over to SW corner of Colebrook lake North. Please only view from the public footpath. | ||||
| 16/01/26 | Treecreeper | Moor Green Lakes | 1 | P J Craig |
| 09:15 | In trees along bridleway between CLS screen & river. | |||
| 16/01/26 | Goosander | Colebrook Lake, Moor Green Lakes | 3 | P J Craig |
| 10:45 | 1m. | |||














