Lower Earley
Grid Reference: SU7570
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 20/07/26 | Swift | Lower Earley | 8 | D J Mills |
| 14:10 | ||||
| 19/07/26 | Swift | Lower Earley | 10 | D J Mills |
| 08:58 | same as start of walk 30 mins earlier. | |||
| 18/07/26 | Blackcap | Lower Earley | 1 | D J Mills |
| 09:30 | male. heard & seen belting out song at top of hedge near police stn. | |||
| 18/07/26 | Swift | Lower Earley | 30 | D J Mills |
| 09:50 | 20+3+7 = 30 total across whole 3 sites. | |||
| 17/07/26 | Swift | Lower Earley | 15 | D J Mills |
| 08:15 | similar behaviour to previous days. | |||
| 16/07/26 | Swift | Lower Earley | 20 | D J Mills |
| 09:45 | similar behaviour as previous days , brief column of 20 birds then equal best 30 mins later. | |||
| 15/07/26 | Swift | Lower Earley | 25 | D J Mills |
| 09:00 | still feeding down to just above roof level - same total upon return 30 mins later. | |||
| 14/07/26 | Swift | Lower Earley | 22 | D J Mills |
| 09:30 | Main area only visited - feeding down to just above roof level - same total as start 25 mins earlier - also Jersey Tiger Moth. | |||
| 13/07/26 | Swift | Lower Earley | 2 | D J Mills |
| 21:42 | passing over back garden heading for setting sun. | |||
| 13/07/26 | Swift | Lower Earley | 9 | D J Mills |
| 09:51 | 50 mins round walk = 5 + 1 + 3 = 9 total for all 3 sites - all flying above roof height. | |||














