Streatley
Grid Reference: SU5980
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 09/10/26 | Kingfisher | Streatley | 2 | N J Bucknell |
| 17:30 | on Thames near Cleeve Court, one identified as a male. | |||
| 09/10/26 | Stonechat | Streatley | 2 | N J Bucknell |
| 17:15 | pair. in vegetation by stream parallel to Thames at Streatley Farm. | |||
| 09/10/26 | Peregrine | Streatley | 1 | N J Bucknell |
| 17:10 | flew in from east across Thames at Streatley Farm,. | |||
| 08/10/26 | Cetti's Warbler | Streatley | 1 | N J Bucknell |
| 17:15 | in bullrushes by Thames north of Cleeve Lock. | |||
| 08/10/26 | Kingfisher | Streatley | 1 | N J Bucknell |
| 17:00 | Thames, near Cleeve Court. | |||
| 07/10/26 | Kestrel | Streatley | 2 | N J Bucknell |
| 17:35 | at Streatley Farm. | |||
| 07/10/26 | Swallow | Streatley | 3 | N J Bucknell |
| 17:25 | over Streatley Farm, curiously flying NE. | |||
| 07/10/26 | Cetti's Warbler | Streatley | 1 | N J Bucknell |
| 17:15 | singing in vegetation by stream parallel to Thames, west of Cleeve Lock. | |||
| 07/10/26 | Stonechat | Streatley | 1 | N J Bucknell |
| 17:15 | male. on vegetation by stream parallel to Thames, west of Cleeve Lock. | |||
| 07/10/26 | Kingfisher | Streatley | 1 | N J Bucknell |
| 17:00 | Thames, between Cleeve Court and Swan Hotel. | |||














