Maidenhead
Grid Reference: SU8781
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 12/01/26 | Redwing | Pinkneys Green, Maidenhead | 2 | B Crathorne |
| First seen in our garden this winter. | ||||
| 21/12/25 | Fieldfare | Pinkneys Green, Maidenhead | 5 | B Crathorne |
| 11:30 | ||||
| 24/11/25 | Blackcap | Pinkneys Green, Maidenhead | 1 | B Crathorne |
| 11:30 | male. In our garden. | |||
| 15/11/25 | Blackcap | Pinkneys Green, Maidenhead | 1 | B Crathorne |
| 07:30 | fem. In our garden. | |||
| 12/11/25 | Peregrine | Maidenhead | 2 | B D Clews |
| 12:41 | Both on All Saints Church per David Mason. One was sporting a blue ring on the left leg. Earlier in the week I had seen one on BT building West Street, and one on a side spire of St Lukes the following day. | |||
| 08/11/25 | Raven | Pinkneys Green, Maidenhead | 1 | S M Meads |
| 14:30 | Flying over Darlings Lane cronking. | |||
| 05/11/25 | Sparrowhawk | Maidenhead | 1 | B Crathorne |
| 12:15 | Over the golf course. | |||
| 04/11/25 | Pied Wagtail | Maidenhead | 2 | N Bell |
| 09:16 | On top of a mountain of timber at the council tip. | |||
| 30/10/25 | House Sparrow | Maidenhead | 12 | N Bell |
| 07:15 | On the road just across from Maidenhead railway station. | |||
Latest photos
Photos 1 - 15 of 15 | First | < Previous | Next > | Last