Pangbourne
Grid Reference: SU6376
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 24/11/25 | Song Thrush | Pangbourne | 1 | A Taylor |
| 15:50 | In full song, despite the gloom and drizzle, by R. Pang just south of Thames Water site. Song thrush song seems to be earlier and more sustained than normal for November in this area. | |||
| 16/11/25 | Ring-necked Parakeet | Pangbourne | 3 | A Taylor |
| 15:00 | Flying around and in trees by the allotments and Pang meadows. Frequent reports in this area over recent months. | |||
| 14/11/25 | Song Thrush | Pangbourne | 2 | A Taylor |
| 16:16 | 2 snatches of song, my first of the new season, along the R. Pang south of village. Separated by about 400 yards, so probably 2 separate birds. | |||
| 31/10/25 | Ring-necked Parakeet | Pangbourne | 1 | A Taylor |
| 08:30 | On garden feeders. | |||
| 25/09/25 | Meadow Pipit | Pangbourne | 1 | D B Marsh |
| 10:12 | Single calling in field south of primary school. SU640761. | |||
| 23/09/25 | Ring-necked Parakeet | Pangbourne | 2 | A Taylor |
| 10:15 | In trees at south end of village bordering Pang meadows. | |||
| 19/09/25 | Ring-necked Parakeet | Pangbourne | 1 | A Taylor |
| 16:40 | Calling from grey poplars in Pang meadow by allotments. | |||
Latest photos
Photos 1 - 8 of 8 | First | < Previous | Next > | Last







