Pangbourne
Grid Reference: SU6376
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 11/04/26 | Swallow | Pangbourne | 1 | A Taylor |
| 17:30 | Flying around low over Pang meadows. | |||
| 30/03/26 | Red Kite | Pangbourne | 2 | A Taylor |
| 19:00 | One bird now sitting on old nest in tall tree by R. Pang and Tidmarsh Road. Occasional visits by second bird. | |||
| 08/03/26 | Ring-necked Parakeet | Pangbourne | 3 | A Taylor |
| 16:00 | Flying over and around Pang meadows south of allotments. Highest number recorded for a while, but single birds seen or heard frequently, sometimes visiting garden feeders. | |||
| 05/03/26 | Blackcap | Pangbourne | 1 | R Crawford |
| 11:00 | m. Song coming from rear gardens in Horseshoe Road. | |||
| 28/02/26 | Siskin | Pangbourne | 2 | A Taylor |
| 13:00 | 1m, 1f. On garden feeders. First sighting this winter here. | |||
| 21/02/26 | Redwing | Pangbourne | 1 | A Taylor |
| 08:30 | At long last, a Redwing in the garden. First one this winter, despite a bumper crop of berries still waiting to be harvested. | |||
| 21/02/26 | Red Kite | Pangbourne | 2 | A Taylor |
| 08:00 | Standing on old nest on Thames Water site by R Pang and Tidmarsh Road. Much to-ing and fro-ing, probably spring cleaning!. | |||
| 08/02/26 | Red Kite | Pangbourne | 2 | A Taylor |
| 08:15 | At old nest in tall tree by R. Pang and Tidmarsh Road, on Thames Water site. First sighting this year of 2 birds together at nest, following many observations of individual attendance. | |||
| 07/02/26 | Ring-necked Parakeet | Pangbourne | 2 | A Taylor |
| 10:30 | Flew noisily S over garden towards Pang meadows. | |||
| 07/02/26 | Raven | Pangbourne | 1 | A Taylor |
| 10:30 | Cronked N over garden from Pang meadows. | |||
Latest photos
Photos 1 - 9 of 9 | First | < Previous | Next > | Last








