Purley on Thames
Grid Reference: SU6675
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/03/26 | Blackcap | Purley on Thames | 1 | M J Smith |
| 13:54 | male. Presumed freshly arrived migrant as feeding voraciously on midges in garden hedgeline. | |||
| 26/02/26 | Kingfisher | Purley on Thames | 1 | N J Bucknell |
| 14:35 | on Thames, near Hardwick Boathouse. | |||
| 15/02/26 | Great Spotted Woodpecker | Purley on Thames | 1 | M J Smith |
| 17:14 | male in garden oaks. | |||
| 15/02/26 | Redwing | Purley on Thames | 3 | M J Smith |
| 17:14 | Feeding on ivy berries garden hedgeline. | |||
| 15/02/26 | Blackcap | Purley on Thames | 2 | M J Smith |
| 17:14 | Pair throughout the day. | |||
| 15/02/26 | Goldcrest | Purley on Thames | 1 | M J Smith |
| 17:14 | Throughout the day. | |||
| 12/02/26 | Firecrest | Purley on Thames | 1 | M J Smith |
| 16:36 | Trying to photograph my regular Goldcrest a second crest appeared - snatched a photo of it & surprised to see it was a Firecrest. | |||
| 12/02/26 | Great Spotted Woodpecker | Purley on Thames | 1 | M J Smith |
| 11:32 | Male daily, occasionally female turns up, feeding on dead Oak tree branches. | |||
| 12/02/26 | Blackcap | Purley on Thames | 1 | M J Smith |
| 11:32 | male. Now daily feeding on either Ivy berries or destroying Ash tree buds for insects. | |||
| 12/02/26 | Goldcrest | Purley on Thames | 1 | M J Smith |
| 11:32 | Now daily feeding along hedgeline and Oak trees. | |||














