Reading
Grid Reference: SU7173
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 18/07/26 | Magpie | Reading | 11 | S A Graham |
| 08:30 | Lundy Lane Approx. feeding around the wet patch on the road left by a recent water leak. | |||
| 17/07/26 | Sedge Warbler | Coley Park, Reading | 2 | D Broadbridge |
| 08:00 | ||||
| 17/07/26 | Grasshopper Warbler | Coley Park, Reading | 1 | D Broadbridge |
| 08:00 | possibly a 2nd. | |||
| 09/07/26 | Swift | Reading | 1 | S A Graham |
| 18:00 | juv. West end Norfolk Road: dead unfledged juv on pavement - not see any nesting activity that end of the road, but obviously missed the signs. | |||
| 08/07/26 | Swift | Reading | 30 | S Scott |
| 20:45 | Approximate number over South Street/Watlington Street. | |||
| 03/07/26 | Ring-necked Parakeet | Reading | 1 | S A Graham |
| 07:30 | Lundy lane: bird high east for 2nd day in a row, c1-2 then went west calling loudly - now just part of the local Avifauna. | |||
| 28/06/26 | Herring Gull | Reading | 6 | S A Graham |
| 09:45 | 4 ad + 2 juv. Portman Rd: 2 unfledged Juv. on rooftops on business park. | |||
| 27/06/26 | Swift | Reading | 16 | S A Graham |
| 09:00 | Waverely Rd: Approx swarming around suspected nest site. | |||
| 26/06/26 | Woodpigeon | Reading | 1 | S A Graham |
| 07:30 | Wilson Rd: bird rocketed out of a tree being furiously pursued across the road tops by 3 Blackbirds. No idea what started it all, perhaps the hot weather. | |||
| 25/06/26 | Swift | Reading | 3 | S A Graham |
| 07:35 | Lundy lane - screaming low overhead as I headed off to the bus stop. | |||














