Reading
Grid Reference: SU7173
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 28/11/25 | Peregrine | Reading | 1 | S Lynch |
| 14:31 | St Giles church spire east side. SU716729. | |||
| 18/11/25 | Peregrine | Reading | 2 | S Lynch |
| 09:30 | St Giles church spire east side, and Sacred Heart church spire watlington st east side. SU716729. | |||
| 27/10/25 | Firecrest | Reading | 1 | M J Mitchell |
| 13:21 | Old Cemetery. Favours the large sycamore at the back of the cemetery. SU735732. | |||
| 27/10/25 | Goldcrest | Reading | 2 | M J Mitchell |
| 13:21 | Old Cemetery. SU735732. | |||
| 27/10/25 | Chiffchaff | Reading | 4 | M J Mitchell |
| 13:21 | Old Cemetery. SU735732. | |||
| 17/10/25 | Chiffchaff | Reading | 3 | M J Mitchell |
| 13:27 | Old Cemetery. SU735732. | |||
| 17/10/25 | Firecrest | Reading | 1 | M J Mitchell |
| 13:27 | Old Cemetery. SU735732. | |||
| 10/10/25 | Peregrine | Reading | 1 | S Lynch |
| 13:36 | St Giles church spire north side. SU716729. | |||
| 09/10/25 | Peregrine | Reading | 1 | R C N Price |
| 15:50 | Over Reading Library (Abbey Square). Flying south, quite low. | |||
| 01/10/25 | Peregrine | Reading | 1 | S Lynch |
| 12:19 | St Giles church spire north side. SU716729. | |||














