Reading
Grid Reference: SU7173
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 09/03/26 | Pheasant | Reading | 1 | P Doctor |
| 15:50 | male. Flew across traffic on Castle Hill!. | |||
| 02/03/26 | Magpie | Reading | 1 | S A Graham |
| 08:43 | Lundy Lane: almost completed domed nest on nearby tree. | |||
| 05/03/26 | Chiffchaff | Reading | 1 | S Scott |
| 07:15 | Calling from a willow tree by the bridge behind Queens Road carpark. | |||
| 02/03/26 | Red-legged Partridge | Reading | 1 | R C N Price |
| 10:00 | Shinfield Road back garden south of Wellington Avenue. Later, a male Brimstone. | |||
| 28/02/26 | Peregrine | Reading | 1 | S Huggins |
| 11:42 | Flying south over Berkeley avenue maybe to Fobney meadow. | |||
| 23/02/26 | Peregrine | Reading | 2 | S Lynch |
| 12:30 | St Giles church spire top south and east. SU716729. | |||
| 14/02/26 | Raven | Reading | 1 | S A Graham |
| 16:06 | Kensington Park - calling in the vacinity. | |||
| 13/02/26 | Lesser Redpoll | Reading | 15 | S Huggins |
| 13:47 | Off Coley Avenue/Bath road. Feeding briefly on emerging buds. More like SU70567265. SU705726. | |||
| 11/02/26 | Blackcap | Reading | 1 | R C N Price |
| 09:30 | South of Wellington Avenue. Male fly catching from Hawthorn tree. | |||
| 10/02/26 | Lesser Redpoll | Reading | 1 | R C N Price |
| 14:00 | Shinfield Road back garden, opposite Leighton Park. Feeding from tall Silver Birch. | |||














