Lavell
Grid Reference: SU7872
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 11/11/25 | Bittern | Lavell's Lake, Dinton Pastures CP | 2 | A Absolom |
| 14:15 | From the bittern hide. | |||
| 08/11/25 | Great White Egret | Lavell's Lake, Dinton Pastures CP | 2 | R C Watts |
| 14:00 | Seen from Ron's Hide. | |||
| 08/11/25 | Jack Snipe | Lavell's Lake, Dinton Pastures CP | 1 | M DB |
| 10:00 | ||||
| 06/11/25 | Jack Snipe | Lavell's Lake, Dinton Pastures CP | 1 | M J Smith |
| 14:06 | Asleep in front of right Reed pile, bobbing occasionally. | |||
| 04/11/25 | Jack Snipe | Lavell's Lake, Dinton Pastures CP | 1 | R H Stansfield |
| 10:42 | Still present but asleep most of the time. Also seen by TAG. | |||
| 03/11/25 | Jack Snipe | Lavell's Lake, Dinton Pastures CP | 1 | F J Cottington |
| 12:00 | Back of Tern scrape in cut reed area, found by Alan Rymer 11:00. | |||
| 31/10/25 | Starling | Lavell's Lake, Dinton Pastures CP | 150 | F J Cottington |
| 07:45 | Unsure if it was passage South. | |||
| 31/10/25 | Water Rail | Lavell's Lake, Dinton Pastures CP | 2 | F J Cottington |
| 07:15 | 1 heard from Bittern hide, 1 from LVP near balancing pond. | |||
| 31/10/25 | Lesser Redpoll | Lavell's Lake, Dinton Pastures CP | 2 | F J Cottington |
| 06:59 | Calling while flying around Teal hide bay, probably landed in Alders on the island behind the reeds. | |||
| 25/10/25 | Song Thrush | Mortimer's Meadow, Dinton Pastures CP | 1 | I G Young |
| 11:30 | Singing quietly inside a bush. | |||
Latest photos
Photos 1 - 15 of 187 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2023 | Knot, Dinton Pastures CP, 1st September. (???) |
| 2023 | Cattle Egret, Dinton Pastures CP, 11th August. (R Dawson, T James) |
| 2022 | Marsh Harrier, Dinton Pastures CP, female, 19th October. (D N T Rimes) |
| 2022 | Arctic Tern, Dinton Pastures CP, first-winter, 6th-8th October. (F J Cottington) |
| 2022 | Garganey, Dinton Pastures CP, juvenile, 20th-27th August. (F J Cottington) |
| 2022 | White Stork, Dinton Pastures CP, 20th March. (S Bartlam) |
| 2021 | Common Scoter, Dinton Pastures CP, male, female, 9th April. (F J Cottington) |
| 2020 | Cattle Egret, Dinton Pastures CP, 16th August. (R H Stansfield) |
| 2020 | Night-heron, Dinton Pastures CP, juvenile, 6th-26th August. (F J Cottington) |
| 2019 | Garganey, Dinton Pastures CP, 6th-7th November. (R Marsh) |
| 2019 | Great White Egret, Dinton Pastures CP, 1st November. (R Marsh) |
| 2019 | Garganey, Dinton Pastures CP, 26th August to 6th September. (P J Newbound) |
| 2019 | Marsh Harrier, Dinton Pastures CP, 5th August. (K Seymour - Bird Track) |
| 2019 | Wood Sandpiper, Dinton Pastures CP, 31st July. (R Marsh) |
| 2019 | Wood Warbler, Dinton Pastures CP, 1st May. (F. J. Cottington) |
| 2019 | Garganey, Dinton Pastures CP, 30th April to 6th May. (Joe T) |
| 2019 | Kittiwake, Dinton Pastures CP, 28th April. (F J Cottington) |
| 2019 | Little Gull, Dinton Pastures CP, 28th April. (B T Bennett) |
| 2019 | Great White Egret, Dinton Pastures CP, 2, 23rd April. (R. Marsh) |
| 2019 | Avocet, Dinton Pastures CP, 13th April. |
| 2019 | Red-breasted Merganser, Dinton Pastures CP, 1, 16th-28th February. (F J Cottington) |
| 2019 | Great White Egret, Dinton Pastures CP, 2, 6th January to 28th February. (G. Emmett) |
| 2018 | Great White Egret, Dinton Pastures CP, 29th October. (R Marsh, R C Watts) |
| 2018 | Yellow-browed Warbler, Dinton Pastures CP, 24th October to 2nd November. (F. J. Cottington) |
| 2018 | Pied Flycatcher, Dinton Pastures CP, juvenile, 12th-13th September. (A. Merrick) |
| 2018 | Black-necked Grebe, Dinton Pastures CP, 1st September. (B T Bennett) |
| 2018 | Arctic Tern, Dinton Pastures CP, 7, 29th April. (B T Bennett) |
| 2018 | Wood Warbler, Dinton Pastures CP, 28th April. (J. Taylor) |
| 2018 | Great White Egret, Dinton Pastures CP, 9th April. (F J Cottington, M F Walford) |
| 2018 | Little Gull, Dinton Pastures CP, 2, 8th April. (B T Bennett) |
| 2018 | Black-necked Grebe, Dinton Pastures CP, 3rd-13th March. (M F Walford) |
| 2018 | Hawfinch, Dinton Pastures CP, 8, 1st January to 29th March. |
| 2017 | Hawfinch, Dinton Pastures CP, 15, 28th October to 18th December. |
| 2017 | Garganey, Dinton Pastures CP, 18th September. |
| 2017 | Osprey, Dinton Pastures CP, 13th September. (R Marsh) |
| 2017 | Black-tailed Godwit, Dinton Pastures CP, 3, 9th September. |
| 2017 | Mediterranean Gull, Dinton Pastures CP, 27th June. |
| 2017 | Little Gull, Dinton Pastures CP, 2, 7th May. |
| 2017 | Little Tern, Dinton Pastures CP, 7th May. |
| 2017 | Garganey, Dinton Pastures CP, female, 18th-26th April. |
| 2017 | Garganey, Dinton Pastures CP, male, 12th-18th April. |
| 2017 | Marsh Harrier, Dinton Pastures CP, 30th March. |
| 2017 | Garganey, Dinton Pastures CP, female, 24th-29th March. |
| 2017 | Garganey, Dinton Pastures CP, male, 11th-17th March. |
| 2017 | Brent Goose, Dinton Pastures CP, 1st January to 20th March. |
| 2017 | Bittern, Dinton Pastures CP, 2, 1st January to 16th December. |
| 2016 | Scaup, Dinton Pastures CP, male, 7th-11th December. (I D Paine) |
| 2016 | [Ferruginous Duck, Dinton Pastures CP, male, 26th November to 26th February 2017. (S. P. Day)] |
| 2016 | Sandwich Tern, Dinton Pastures CP, 10th May. (P Scudamore) |
| 2016 | Great White Egret, Dinton Pastures CP, 20th January. (F. J. Cottington) |
| 2015 | [Ferruginous Duck, Dinton Pastures CP, male, 6th December to 25th February 2016. (F. J. Cottington)] |
| 2015 | Common Scoter, Dinton Pastures CP, female, 10th August. (M F Walford) |
| 2014 | Bar-tailed Godwit, Dinton Pastures CP, two, 21st April. (F J Cottington) |
| 2014 | Kittiwake, Dinton Pastures CP, adult, 11th January, moribund and died. (B T Bennett) |
| 2013 | Yellow-browed Warbler, Dinton Pastures CP, 17th October, Same as Lavell's Lake, 5th October. (F. J. Cottington) |
| 2013 | Pied Flycatcher, Dinton Pastures CP, female, 19th April. (B T Bennett) |
| 2012 | Scaup, Dinton Pastures CP, adult male, 7th November. (R S Jacobs) |
| 2012 | Black-necked Grebe, Dinton Pastures CP, juvenile, 3rd September. (A Rymer) |
| 2012 | Black-necked Grebe, Dinton Pastures CP, two adults, 9th May. (B May) |
| 2012 | Osprey, Dinton Pastures CP, 27th April. (Birdguides) |
| 2011 | Ferruginous Duck, Dinton Pastures CP, first-winter male, 1st October to 9th December. (I. D. Paine) |
| 2009 | Ferruginous Duck, Dinton Pastures CP, first-winter male, 2nd December. (F. J. Cottington) |
| 2008 | Gannet, Dinton Pastures CP, adult, 10th September. |
| 2004 | Gannet, Dinton Pastures CP, second-summer, 2nd-3rd July, taken into care 3rd but died over night. (L. Martyn) |
| 2004 | Caspian Gull, Dinton Pastures CP, first-winter, 15th-17th January. (F. J. Cottington) |
| 1994 | [Pink-footed Goose, Dinton Pastures CP, 13th March. (R. J. Burness)] |
| 1992 | Red-footed Falcon, Dinton Pastures CP, first-summer male, 3rd June. |
| 1990 | Arctic Skua, Dinton Pastures CP, dark morph immature, 7th October. |
| 1989 | Marsh Warbler, Dinton Pastures CP, male, 11th June. |
| 1988 | Ferruginous Duck, Dinton Pastures CP, female, 13th February to 11th March. |
| 1987 | Ferruginous Duck, Dinton Pastures CP, male, 22nd-23rd December. |
| 1987 | Sabine's Gull, Dinton Pastures CP, immature, 17th October. |
| 1987 | Grey Phalarope, Dinton Pastures CP, two, 16th October. |
| 1985 | Bean Goose sp., Dinton Pastures CP, 13th January. |
| 1984 | Avocet, Dinton Pastures CP, 13th March. |
| 1984 | Pink-footed Goose, Dinton Pastures CP, 28th-29th February. (F. J. Cottington, M. Russell) |
| 1983 | Spoonbill, Dinton Pastures CP, 21st October. |
| 1983 | Arctic Skua, Dinton Pastures CP, 17th July. |
| 1983 | Long-tailed Duck, Dinton Pastures CP, female, 26th January. |














