Redwood Lake
Grid Reference: SU7872
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 08/12/25 | Shoveler | Redwood Lake, Dinton Pastures CP | 4 | I G Young |
| 13:09 | male. | |||
| 07/12/25 | Chiffchaff | Lavell's Lake, Dinton Pastures CP | 2 | B Crathorne |
| 11:00 | ||||
| 07/12/25 | Water Rail | Lavell's Lake, Dinton Pastures CP | 1 | B Crathorne |
| 11:00 | From Bittern Hide. | |||
| 07/12/25 | Gadwall | Black Swan Lake, Dinton Pastures CP | 100 | F J Cottington |
| 10:15 | ||||
| 07/12/25 | Wigeon | Black Swan Lake, Dinton Pastures CP | 85 | F J Cottington |
| 10:15 | ||||
| 07/12/25 | Tufted Duck | Sandford Lake, Dinton Pastures CP | 45 | F J Cottington |
| 09:30 | ||||
| 07/12/25 | Pochard | Sandford Lake, Dinton Pastures CP | 27 | F J Cottington |
| 09:30 | ||||
| 02/12/25 | Siskin | Lavell's Lake, Dinton Pastures CP | 5 | B Crathorne |
| 09:15 | Path along Loddon near Teal Hide. | |||
| 02/12/25 | Redwing | Lavell's Lake, Dinton Pastures CP | 2 | B Crathorne |
| 09:15 | Path along Loddon near Teal Hide. | |||
| 30/11/25 | Firecrest | Dinton Pastures CP | 1 | P Bright-Thomas |
| 15:30 | Along Sandford Lane, in Holly just E of Hurst Grove. | |||














