Walbury Hill
Grid Reference: SU3761
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 24/08/25 | Wheatear | Walbury Hill | 1 | S A Graham |
| 08:30 | f/w. | |||
| 24/08/25 | Whitethroat | Walbury Hill | 1 | S A Graham |
| 08:30 | m. | |||
| 24/08/25 | Swallow | Walbury Hill | 6 | S A Graham |
| 08:30 | Approx. | |||
| 24/08/25 | Red Kite | Walbury Hill | 4 | S A Graham |
| 08:30 | Report White-tailed Eagle on south slope 2 weeks ago per local farmer. | |||
| 24/08/25 | Whinchat | Walbury Hill | 2 | S A Graham |
| 09:06 | Pair on fence one bird has a blue ring right leg, metal/white on left. | |||
Latest photos
Photos 1 - 15 of 38 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2023 | White-tailed Eagle, Walbury Hill, 22nd March. (I L G Weston) |
| 2022 | Ring Ouzel, Walbury Hill, adult male, 3rd May. (I L G Weston) |
| 2022 | Ring Ouzel, Walbury Hill, male, 16th-19th April. (A B Tomczynski) |
| 2021 | Ring Ouzel, Walbury Hill, female, 27th April. (I L G Weston) |
| 2021 | Black Redstart, Walbury Hill, adult female, 27th April. (I L G Weston) |
| 2021 | Willow Tit, Walbury Hill, 2, 22nd March. (J L Swallow) |
| 2020 | Willow Tit, Walbury Hill, 2, 7th February to 25th October. |
| 2019 | Merlin, Walbury Hill, 21st October. (I L G Weston) |
| 2019 | Ring Ouzel, Walbury Hill, 20th October. (S A Graham) |
| 2019 | Willow Tit, Walbury Hill, 4, 14th January to 30th December. |
| 2018 | Willow Tit, Walbury Hill, 2, 4th July. (I L G Weston) |
| 2018 | Ring Ouzel, Walbury Hill, 23rd April. (I L G Weston) |
| 2017 | Hawfinch, Walbury Hill, 3, 3rd-13th November. |
| 2017 | Willow Tit, Walbury Hill, 2, 27th March to 17th August. |
| 2015 | Hawfinch, Walbury Hill, two, 19th October. (I Weston) |
| 2014 | Hen Harrier, Walbury Hill, ring-tail, 24th November. (I Weston) |
| 2013 | Dotterel, Walbury Hill, 6th May. (D. J. Barker) |
| 2012 | Hen Harrier, Walbury Hill, ring-tail, 18th October. (J E Andrews) |
| 1975 | White Stork, Walbury Hill, 16th March. |














