Thatcham Marsh
Grid Reference: SU5066
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 30/04/26 | White Stork | Nature Discovery Centre, Thatcham Marsh | 1 | G Stewart |
| 09:15 | Not seen by me but reported by volunteer as circling around and disappeared west towards Newbury. Also reported to be seen earlier between canal and railway Station. | |||
| 24/04/26 | Common Tern | Nature Discovery Centre, Thatcham Marsh | 1 | G Stewart |
| 14:25 | Seen on buoy adjacent to Tern Raft. | |||
| 22/04/26 | Treecreeper | Thatcham Marsh | 2 | G Thornton |
| 12:28 | Pair with beaks full of insects, presumably feeding young. | |||
| 21/04/26 | Goldcrest | Thatcham Marsh | 5 | R Keel |
| 10:00 | ||||
| 21/04/26 | Reed Bunting | Thatcham Marsh | 2 | R Keel |
| 10:00 | male. | |||
| 21/04/26 | Reed Warbler | Thatcham Marsh | 4 | R Keel |
| 10:00 | ||||
| 21/04/26 | Sedge Warbler | Thatcham Marsh | 3 | R Keel |
| 10:00 | ||||
| 18/04/26 | Whitethroat | Thatcham Marsh | 1 | A James |
| 11:10 | At least 2 in & around brambles on scrubland. With BOC group. | |||
| 18/04/26 | Sparrowhawk | Thatcham Marsh | 1 | A James |
| 11:00 | Good views twice over scrubland opp the reed beds. With BOC group. | |||
| 07/04/26 | Little Grebe | Thatcham Marsh | 1 | A James |
| 15:35 | Heard on first water body after furthest reedbeds car park. | |||
Latest photos
Photos 1 - 7 of 7 | First | < Previous | Next > | Last






