Nature Discovery Centre
Grid Reference: SU5066
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/10/25 | Grey Heron | Nature Discovery Centre, Thatcham Marsh | 1 | M Scarlett |
| 15:14 | ||||
| 17/10/25 | Little Egret | Nature Discovery Centre, Thatcham Marsh | 1 | M Scarlett |
| 15:14 | ||||
| 17/10/25 | Treecreeper | Nature Discovery Centre, Thatcham Marsh | 1 | M Scarlett |
| 15:14 | ||||
| 25/09/25 | Green Sandpiper | Nature Discovery Centre, Thatcham Marsh | 1 | M J Dear |
| 09:02 | ||||
Latest photos
Photos 1 - 7 of 7 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2024 | Marsh Harrier, Thatcham Marsh, female, 8th July to 11th August. (J Legg) |
| 2024 | Marsh Harrier, Thatcham Marsh, 26th April. (M J Dear) |
| 2022 | White Stork, Thatcham Marsh, 19th March. (B Philpott) |
| 2019 | Great White Egret, Thatcham Marsh, 6th September. (J Legg, I L G Weston) |
| 2019 | Wryneck, Thatcham Marsh, 25th August. (J Legg, I L G Weston) |
| 2019 | [White Stork, Thatcham Marsh, 8th April. (B. J. Walker)] |
| 2019 | Little Gull, Thatcham Marsh, 3, 8th-9th April. (G J Stewart) |
| 2017 | Hawfinch, Thatcham Marsh, 3, 3rd December. |
| 2017 | Turtle Dove, Thatcham Marsh, 11th-12th June. |
| 2012 | Turtle Dove, Thatcham Marsh, 28th July. (I Weston, J Legg) |
| 2012 | Turtle Dove, Thatcham Marsh, 8th May. (R R Keel) |
| 2003 | Mealy Redpoll, Thatcham Marsh, 25th October. (A. B. Tomczynski) |
| 1997 | Paddyfield Warbler, Thatcham Marsh, immature, 7th September, trapped. |
| 1996 | Bearded Tit, Thatcham Marsh, 21st January, 5-6. (I. Weston, J. Legg) |
| 1995 | Bearded Tit, Thatcham Marsh, 29th October, 9-10, birds also present 19th November. (I. Weston, J. Legg) |
| 1993 | Marsh Warbler, Thatcham Marsh, male, 22nd May to 12th June. |
| 1990 | Spotted Crake, Thatcham Marsh, 6th May. (I. Weston, D. Long) |
| 1989 | Goshawk, Thatcham Marsh, 10th June. (R. L. Flood) |
| 1987 | Goshawk, Thatcham Marsh, immature male, 30th December. (R. L. Flood) |
| 1987 | American Wigeon, Thatcham Marsh, female/first-winter, 21st November. |
| 1987 | Night-heron, Thatcham Marsh, immature, 30th July to 6th August, again nearby site, 30th August to end of September. |
| 1987 | [American Wigeon, Thatcham Marsh, two males, 7th-8th February.] |
| 1986 | Melodious Warbler, Thatcham Marsh, immature, 12th August, also 24th August. |
| 1985 | Bearded Tit, Thatcham Marsh, 8th December, 1-2. (G. E. Wilson) |
| 1985 | American Wigeon, Thatcham Marsh, two first-winter males and two females, 26th November to 31st December. |
| 1985 | Spotted Crake, Thatcham Marsh, immature, 1st September, until end of September, possibly present 24th August. (R. L. Flood) |
| 1980 | Bearded Tit, Thatcham Marsh, 19th October, 10-12. (J. Legg, I Weston, JPN, J. Stollery) |
| 1979 | Twite, Thatcham Marsh, female, 31st January. |
| 1978 | Spotted Crake, Thatcham Marsh, 1st January. (G. R. Webb) |
| 1976 | Spotted Crake, Thatcham Marsh, 7th March. (R. D. Moore) |
| 1976 | Bearded Tit, Thatcham Marsh, 1st January, several calling, two 31st January. (N. Cleere) |
| 1975 | Bearded Tit, Thatcham Marsh, five in first winter period, 2+ from 22nd November. |
| 1974 | Bearded Tit, Thatcham Marsh, 8-10, beginning of January to 17th March, also two 2nd November, then 3-4 by 1st December. |
| 1972 | Baillon's Crake, Thatcham Marsh, 23rd February. |
| 1970 | Great Reed Warbler, Thatcham Marsh, 30th May, trapped. |
| 1963 | Marsh Warbler, Thatcham Marsh, male, 23rd June. |
| 1960 | Great Reed Warbler, Thatcham Marsh, 1st-2nd June. |
| 1958 | Puffin, Thatcham Marsh, immature, 17th October to 19th November. |






