Wokingham
Grid Reference: SU8168
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 30/05/26 | Swift | Wokingham | 7 | S Stevenson |
| 11:20 | Around 7 swifts now over Cockpit Path in Wokingham. About the going rate from previous years. Frequent screaming parties. SU813684. | |||
| 29/05/26 | Swift | Wokingham | 10 | P O'Neill |
| 14:30 | At least 10, possibly a couple more, loosely associating high over Peach Place. The biggest number I've seen here so far this year. | |||
| 19/05/26 | Swift | Wokingham | 8 | P O'Neill |
| 19:00 | At various levels above Cockpit Path/Swift House, mainly quite high. Some screaming. My highest count here so far this year. | |||
| 08/05/26 | Ring-necked Parakeet | Wokingham | 1 | S Stevenson |
| 07:47 | Over Langborough road. First sighting for some time. SU811682. | |||
| 06/05/26 | Swift | Wokingham | 1 | P O'Neill |
| 12:00 | One seen entering, and leaving, a nest box at Swift House. | |||
| 05/05/26 | Swift | Wokingham | 6 | P O'Neill |
| 14:00 | Over Cockpit Path/Swift House area. Occasional short screams. | |||
| 01/05/26 | Whitethroat | Wokingham | 2 | S D Abbott |
| 13:25 | m. SU813701. | |||
| 01/05/26 | Lesser Whitethroat | Wokingham | 1 | S D Abbott |
| 13:25 | m. Along hedge line in Hoopoe field. Unfortunately no sign of Hoopoe. SU813701. | |||
| 30/04/26 | Hoopoe | Wokingham | 1 | R C Watts |
| 19:15 | With Bert and Richard very close at times. | |||
| 30/04/26 | Hoopoe | Wokingham | 1 | M J Hubbard |
| 18:13 | Still here feeding in longish grass close to a fallen tube amongst many other saplings as 1st described a 1st for me so thanks for the heads up Rick !. SU816701. | |||














