Wokingham
Grid Reference: SU8168
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 30/08/26 | Ring-necked Parakeet | Wokingham | 2 | S Stevenson |
| 07:49 | Over Langborough Rec. SU813680. | |||
| 29/08/26 | Sparrowhawk | Wokingham | 1 | S Stevenson |
| 10:47 | f. Over cockpit path car park. SU813684. | |||
| 12/08/26 | Swift | Wokingham | 2 | S Stevenson |
| 17:59 | Over Howard Palmer gardens. The rest of the town centre swifts departed a couple weeks ago. SU812684. | |||
| 29/07/26 | Swift | Wokingham | 22 | P O'Neill |
| 11:45 | Over Carnival Pool leisure centre; some screaming, and heading towards the town centre, so most likely local, rather than moving through. | |||
| 28/07/26 | Swift | Wokingham | 17 | P O'Neill |
| 14:00 | 14 high over the town centre, heading SW; another 3 around Swift House/Cockpit Path. | |||
| 27/07/26 | Swift | Wokingham | 1 | S Stevenson |
| 11:04 | Wokingham town centre swifts seem to have headed off - not seen for a few days. SU813684. | |||
| 24/07/26 | Raven | Wokingham | 1 | S Stevenson |
| 15:52 | Wheeling and cronking. SU813674. | |||
| 15/07/26 | Swift | Wokingham | 8 | P O'Neill |
| 12:15 | 8 screaming and 'banging' around the flats adjoining Elms Field multi storey car park, often down to a height of 2-3m. Probably the same 8 seen 10 minutes later above and around Swift House. | |||














