Wokingham
Grid Reference: SU8168
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 11/01/26 | Tawny Owl | Wokingham | 1 | S Stevenson |
| Hooting from somewhere south of Gipsy Lane. SU813679. | ||||
| 10/01/26 | Redwing | Wokingham | 10 | S Stevenson |
| 08:57 | At least. In the trees on Gipsy Lane. First of the winter for me- they have been conspicuously absent from the holly tree in my front garden this winter. SU812680. | |||
| 10/01/26 | Raven | Wokingham | 1 | S Stevenson |
| 08:57 | Flying W over Langborough Rec, cronking. SU813680. | |||
| 08/01/26 | Little Egret | Wokingham | 1 | P Burden |
| 11:45 | In the River Emmbrook close to to where it runs under Barkham Road. | |||
| 21/12/25 | Buzzard | Wokingham | 1 | S Stevenson |
| 12:28 | Over town centre, being mobbed by a Red Kite and two Herring Gulls. SU813684. | |||
| 02/12/25 | Song Thrush | Wokingham | 2 | P O'Neill |
| 15:30 | Singing at Ashridge Meadows. | |||
| 02/12/25 | Stonechat | Wokingham | 3 | P O'Neill |
| 15:30 | Ashridge Meadows. Male and female on bullrushes on eastern pond. A 1w male in the meadow further east. | |||
| 27/11/25 | Stonechat | Wokingham | 2 | P O'Neill |
| 15:30 | Male and female, Ashridge Meadows. The same, or another, pair seen 10min later in Kentwood Meadow, 300m away. | |||
| 29/10/25 | Long-tailed Tit | Wokingham | 15 | S Stevenson |
| 12:09 | At least. With a flock of mixed tits feeding in the trees around Cockpit Path car park. SU813683. | |||














