Woose Hill
Grid Reference: SU7968
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/10/25 | Brambling | Woose Hill | 2 | P Bright-Thomas |
| 07:50 | Heard calling in two separate Chaffinch flocks passing, 10 minutes apart. First for year (and 10 finch sp for year). | |||
| 25/11/25 | Blackcap | Woose Hill | 1 | P Bright-Thomas |
| 07:45 | m. Moving through hawthorn hedge, 2nd sighting of a male this month (don't usually get a wintering bird). | |||
| 09/11/25 | Mistle Thrush | Woose Hill | 2 | P Bright-Thomas |
| 10:00 | One singing plus calling nearby. | |||
| 09/11/25 | Woodpigeon | Woose Hill | 500 | P Bright-Thomas |
| 10:00 | Large flock of 350+. | |||
| 08/11/25 | Woodpigeon | Woose Hill | 160 | P Bright-Thomas |
| 08:45 | Largest flock 110, 2 Stock Dove in flock. | |||
| 07/11/25 | Goldcrest | Woose Hill | 1 | P Bright-Thomas |
| 10:55 | f. With tit flock. | |||
| 07/11/25 | Blackcap | Woose Hill | 1 | P Bright-Thomas |
| 10:45 | m. Following tit flock. | |||
| 07/11/25 | Coal Tit | Woose Hill | 2 | P Bright-Thomas |
| 10:45 | With Tit flock. | |||
| 07/11/25 | Fieldfare | Woose Hill | 10 | P Bright-Thomas |
| 07:25 | SW, with a few Redwing. | |||
| 21/10/25 | Pied Wagtail | Woose Hill | 11 | P Bright-Thomas |
| 07:45 | 1s and 2s (and a four) moving W ... most notable movement today, a quiet morning. | |||














