Wokingham SF
Grid Reference: SU8169
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 08/10/25 | Pied Wagtail | Wokingham SF | 6 | M J Hubbard |
| 10:41 | Balancing pool Skinner Drive. SU803702. | |||
| 08/10/25 | Kestrel | Wokingham SF | 1 | M J Hubbard |
| 10:41 | Flew over before landing on tree n end of balancing pool Skinner Drive. SU803702. | |||
| 08/10/25 | Meadow Pipit | Wokingham SF | 5 | M J Hubbard |
| 10:41 | On wires Balancing pool Skinner Drive. SU803702. | |||
| 08/10/25 | Goldfinch | Wokingham SF | 25 | M J Hubbard |
| 10:41 | Balancing pool Skinner Drive. SU803702. | |||
| 08/10/25 | Little Egret | Wokingham SF | 1 | M J Hubbard |
| 10:41 | Flew S to N Balancing pool Skinner Road. SU803702. | |||
| 08/10/25 | Kingfisher | Wokingham SF | 1 | M J Hubbard |
| 10:41 | Flew n to s low across balancing pool end of Skinner Road. SU803702. | |||
Latest photos
No recent photos.