Pangbourne Meadow
Grid Reference: SU6476
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/01/26 | Water Rail | Pangbourne Meadow | 1 | N J Bucknell |
| 09:50 | calling in remaining uncut vegetation towards SW corner. | |||
| 06/01/26 | Muscovy Duck | Pangbourne Meadow | 1 | A Taylor |
| 15:30 | First 2026 record of usual bird (since September 2024) in usual area, but unusually on the water midstream. Possibly avoiding large group of Canada Geese occupying its favoured location on and around the concrete landing stage. | |||
| 26/12/25 | Egyptian Goose | Pangbourne Meadow | 2 | A Taylor |
| 12:50 | On Thames by concrete landing stage. | |||
| 26/12/25 | Mandarin Duck | Pangbourne Meadow | 1 | A Taylor |
| 12:50 | m. On Thames by concrete landing stage. | |||
| 08/12/25 | Chiffchaff | Pangbourne Meadow | 1 | N J Bucknell |
| 10:05 | singing near eastern end. | |||
| 08/12/25 | Kingfisher | Pangbourne Meadow | 2 | N J Bucknell |
| 11:55 | ||||
| 08/12/25 | Siskin | Pangbourne Meadow | 2 | N J Bucknell |
| 10:05 | pair. in alders by Thames. | |||
| 24/11/25 | Muscovy Duck | Pangbourne Meadow | 1 | A Taylor |
| 15:40 | Still occupying usual small area very close to concrete landing stage. | |||
| 24/11/25 | Canada Goose | Pangbourne Meadow | 50 | A Taylor |
| 15:40 | High count for this regular grazing area near concrete landing stage. | |||
| 24/11/25 | Kingfisher | Pangbourne Meadow | 1 | A Taylor |
| 15:35 | Flew low downstream from shrub on Berkshire bank of Thames. | |||
Latest photos
Photos 1 - 5 of 5 | First | < Previous | Next > | Last