Colebrook Lake
Grid Reference: SU807624
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 11/03/26 | Green Sandpiper | Colebrook Lake, Moor Green Lakes | 1 | P J Craig |
| 11:40 | Long Island scrape. | |||
| 11/03/26 | Goosander | Colebrook Lake, Moor Green Lakes | 1 | P J Craig |
| 11:40 | m. | |||
| 11/03/26 | Oystercatcher | Colebrook Lake, Moor Green Lakes | 1 | P J Craig |
| 09:40 | On Snipe Island. | |||
| 09/02/26 | Barnacle Goose | Colebrook Lake, Moor Green Lakes | 15 | P J Craig |
| 09:30 | Tern Island. | |||
| 09/02/26 | Pochard | Colebrook Lake, Moor Green Lakes | 2 | P J Craig |
| 09:30 | f. In front of hide. | |||
| 09/02/26 | Oystercatcher | Colebrook Lake, Moor Green Lakes | 2 | P J Craig |
| 09:30 | Over CLN. | |||
| 02/02/26 | Goosander | Colebrook Lake, Moor Green Lakes | 6 | R Dawson |
| 11:40 | 3m. | |||
| 01/02/26 | Goosander | Colebrook Lake, Moor Green Lakes | 4 | J Carson |
| 11:20 | 2m, 2f. CLS. | |||
| 30/01/26 | Great White Egret | Colebrook Lake, Moor Green Lakes | 1 | R J Godden |
| 11:00 | Possibly the same bird that was on the New Workings earlier. | |||
| 30/01/26 | Little Grebe | Colebrook Lake, Moor Green Lakes | 3 | R J Godden |
| 11:00 | ||||













