Windsor Great Park
Grid Reference: SU9672
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/10/25 | Ring-necked Parakeet | Windsor Great Park | 5 | N Bell |
| 11:01 | Flying over Savill Garden. | |||
| 16/10/25 | Cormorant | Windsor Great Park | 1 | N Bell |
| 11:00 | Flying over Savill Garden. | |||
| 16/10/25 | Chaffinch | Windsor Great Park | 1 | N Bell |
| 10:50 | male. In Savill Garden. | |||
| 16/10/25 | Chiffchaff | Windsor Great Park | 1 | N Bell |
| 10:45 | In Savill Garden. | |||
| 16/10/25 | Song Thrush | Windsor Great Park | 1 | N Bell |
| 10:42 | In Savill Garden. | |||
| 16/10/25 | Siskin | Windsor Great Park | 1 | N Bell |
| 10:31 | In Savill Garden. Heard only. Identified by Merlin app. | |||
| 16/10/25 | Blackbird | Windsor Great Park | 2 | N Bell |
| 10:12 | two males, one fem. In Savill Garden. | |||
| 16/10/25 | Grey Wagtail | Windsor Great Park | 1 | N Bell |
| 09:55 | On raft at Obelisk Pond. | |||
| 16/10/25 | Grey Heron | Windsor Great Park | 1 | N Bell |
| 09:49 | Sitting on fallen tree in Obelisk Pond. | |||
| 10/10/25 | Raven | Windsor Great Park | 1 | D Sussex |
| 11:00 | near ascot gate. | |||














