Windsor Great Park
Grid Reference: SU9672
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 08/06/26 | Redstart | Windsor Great Park | 1 | D Sussex |
| 10:00 | by Leiper Pond, Dukes Lane. | |||
| 30/05/26 | Little Owl | Windsor Great Park | 1 | D Sussex |
| 15:00 | Deer Park near to the Long Walk double gates. | |||
| 22/04/26 | Jay | Windsor Great Park | 1 | N Bell |
| 09:28 | Flew over Obelisk Pond and into trees. | |||
| 22/04/26 | Buzzard | Windsor Great Park | 1 | N Bell |
| 10:05 | In flight over Savill Garden. | |||
| 22/04/26 | Great Crested Grebe | Windsor Great Park | 1 | N Bell |
| 09:29 | In Obelisk Pond. | |||
| 22/04/26 | Green Woodpecker | Windsor Great Park | 1 | N Bell |
| 09:02 | fem. Flew over the Punchbowl in Valley Gardens and landed on the side of a tree trunk. | |||
| 22/04/26 | Chiffchaff | Windsor Great Park | 1 | N Bell |
| 08:47 | At Valley Gardens. | |||
| 22/04/26 | Song Thrush | Windsor Great Park | 1 | N Bell |
| 08:47 | Singing at top of tree at Valley Gardens. | |||
| 22/04/26 | Mandarin Duck | Windsor Great Park | 2 | N Bell |
| 08:25 | male. In Obelisk Pond. | |||
| 22/04/26 | Cormorant | Windsor Great Park | 7 | N Bell |
| 08:25 | In Obelisk Pond on fallen tree. | |||














